THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

AERO to IDR

AERO MARKET

Last Price

24h Change

Low

High
Vol 24h: AERO Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price AERO IDR
12,848 4.89407099 62,879
12,936 2009.14248 25,990,267
12,937 251.15061941 3,249,136
12,938 14.04461499 181,709
12,944 70.58611148 913,667
13,030 2081.7471 27,125,165
13,121 6.31887637 82,910
13,123 126.06124406 1,654,302
13,139 97.36425571 1,279,269
13,157 1663.3107 21,884,179
13,300 8.03774193 106,902
13,449 64.19228385 863,322
13,473 2 26,946
13,482 73.63195887 992,706
13,500 27.65683025 373,367
13,587 32.37049366 439,818
13,591 1.47627106 20,064
13,592 1.47616244 20,064
13,593 1.47605385 20,064
13,600 18.4417647 250,808
13,725 1.46185792 20,064
13,733 3.14635708 43,209
13,750 11.42980446 157,160
14,000 1101.59477185 15,422,327
14,010 37.32913857 522,981
14,151 1.1 15,566
14,282 20.86104365 297,937
14,385 47.63416639 685,217
14,424 3.87123824 55,839
14,500 2.1 30,450
14,567 0.86868311 12,654
14,888 121.05530364 1,802,271
15,000 238.44483559 3,576,673
15,200 289.09664182 4,394,269
15,500 75.43892527 1,169,303
15,600 246.15674652 3,840,045
15,678 3.69144073 57,874
15,700 4.18963337 65,777
15,900 0.92 14,628
16,000 2563.06325747 41,009,012
16,019 67 1,073,273
16,100 16.06835622 258,701
16,338 153.06286166 2,500,741
16,400 294.07150296 4,822,773
16,435 247.11289256 4,061,300
16,500 271.49835903 4,479,723
16,546 2.99992156 49,637
16,656 1.2793438 21,309
16,700 24.45290819 408,364
16,800 30.51877066 512,715
Bid
Price AERO IDR
12,447 40.03727805 498,344
12,446 70.08450012 872,272
12,444 939.03527804 11,685,355
12,443 1095.52575745 13,631,627
12,320 52.16233766 642,640
12,315 1011.01071863 12,450,597
12,217 172.30499818 2,105,050
12,057 82.66467612 996,688
12,025 50 601,250
11,843 4.2079245 49,834
11,800 42.23254237 498,344
11,782 9.24208471 108,890
11,755 50 587,750
11,592 128.97110075 1,495,033
11,355 2.2016 24,999
11,200 17.79794642 199,337
11,176 15.43673944 172,521
11,000 22.65190908 249,171
10,895 4.57406608 49,834
10,300 100 1,030,000
10,228 1.94894211 19,934
10,214 1.64378186 16,790
10,202 2.45049 25,000
10,200 488.57294117 4,983,444
10,023 4.97200937 49,834
10,000 281.85484113 2,818,548
9,999 1.13921392 11,391
9,969 2.599358 25,913
9,402 2.659 25,000
9,221 5.40445179 49,834
9,200 2.15858695 19,859
8,528 2.44863977 20,882
8,500 23.45139998 199,337
8,483 11.74925142 99,669
8,287 3.0167 24,999
8,285 240.6007242 1,993,377
7,804 2.55430291 19,934
7,179 2.37406071 17,043
7,002 3.5704 25,000
6,604 2.95807152 19,535
6,075 1.96876839 11,960
5,589 2.13996564 11,960
5,141 2.32644777 11,960
4,900 40.6810204 199,337
4,850 2.06412371 10,011
4,802 10.41232819 50,000
4,729 2.52913258 11,960
4,708 5 23,540
4,055 6.165 24,999
4,000 2.50598145 10,024
Market Activity
Time Type Price AERO IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.