Early-Listing Coin

INDODAX PRO Mode Feature
Start trading with PRO Mode with better trading and more complete feature
BTC to IDR
BITCOIN MARKET
1,450,109,000 Last Price |
-0.40% 24h Change |
1,431,611,000 Low |
1,466,658,000 High |
Vol 24h: 27.6 BTC | Vol 24h: 40.0bn IDR |
Set Alarm
- FAV
- All
- New Coin
- IDR Markets
- RWA
- AI & Big Data
- Meme
- Layer 1&2
- NFT
- DeFi
- Blockchain Service
- Governance/DAO
- CEX/DEX
- Metaverse
- GameFi
- Stable Coin
- Others
- USDT Markets
Fav | Market | Price | Volume | %Chg |
---|---|---|---|---|
BTC/IDR | 1,450,109,000 | 40.0bn | -0.40% | |
1INCH/IDR | ||||
AAVE/IDR | ||||
AA/IDR | ||||
AAZ/IDR | ||||
ABBC/IDR | ||||
ABI/IDR | ||||
ABYSS/IDR | ||||
ACH/IDR | ||||
ACT/IDR | ||||
ACTSOL/IDR | ||||
ADA/IDR | ||||
ADP/IDR | ||||
AERO/IDR | ||||
AEVO/IDR | ||||
AGI/IDR | ||||
AI/IDR | ||||
AIOZ/IDR | ||||
ALICE/IDR | ||||
ALIF/IDR | ||||
ALGO/IDR | ||||
ALPACA/IDR | ||||
ALTLAYER/IDR | ||||
ALT/IDR | ||||
AMP/IDR | ||||
ANDY/IDR | ||||
ANKR/IDR | ||||
AOA/IDR | ||||
APE/IDR | ||||
API3/IDR | ||||
APU/IDR | ||||
ARB/IDR | ||||
ARKM/IDR | ||||
ASIXV2/IDR | ||||
ATA/IDR | ||||
ATH/IDR | ||||
ATOM/IDR | ||||
ATT/IDR | ||||
AUCTION/IDR | ||||
AUDIO/IDR | ||||
AVAX/IDR | ||||
AXL/IDR | ||||
AXS/IDR | ||||
BADGER/IDR | ||||
BAKE/IDR | ||||
BAL/IDR | ||||
BANANA/IDR | ||||
BAND/IDR | ||||
BAT/IDR | ||||
BCD/IDR | ||||
BCH/IDR | ||||
BEAM/IDR | ||||
BETA/IDR | ||||
BGB/IDR | ||||
BICO/IDR | ||||
BLUR/IDR | ||||
BNB/IDR | 10,471,817 | 1.2bn | -0.31% | |
FORM/IDR | ||||
BOME/IDR | ||||
BOND/IDR | ||||
BONE/IDR | ||||
BOTX/IDR | ||||
BRETT/IDR | ||||
BSV/IDR | ||||
BTG/IDR | ||||
BTR/IDR | 0.972 | 6.3bn | +120.59% | |
CAKE/IDR | ||||
CAT/IDR | ||||
CATI/IDR | ||||
CBG/IDR | ||||
CEL/IDR | ||||
CELO/IDR | ||||
CELR/IDR | ||||
CGPT/IDR | ||||
CHILLGUY/IDR | ||||
CHR/IDR | ||||
CHT/IDR | ||||
CHZ/IDR | ||||
CIND/IDR | ||||
CKB/IDR | ||||
CNG/IDR | ||||
C98/IDR | ||||
CLV/IDR | ||||
COL/IDR | ||||
COMBO/IDR | ||||
COMP/IDR | ||||
CFX/IDR | ||||
CONX/IDR | ||||
COTI/IDR | ||||
CREAM/IDR | ||||
CRO/IDR | ||||
CRV/IDR | ||||
CTC/IDR | ||||
CTK/IDR | ||||
CTSI/IDR | ||||
CVC/IDR | ||||
CVX/IDR | ||||
CYBER/IDR | ||||
DAD/IDR | ||||
DAI/IDR | ||||
D/IDR | ||||
DCT/IDR | ||||
DEFI/IDR | ||||
DEGEN/IDR | ||||
DENT/IDR | ||||
DEP/IDR | ||||
DFG/IDR | ||||
DGB/IDR | ||||
DNT/IDR | ||||
DODO/IDR | ||||
DOGE/IDR | ||||
DOGS/IDR | ||||
DOT/IDR | ||||
DRX/IDR | ||||
DUSK/IDR | ||||
DVI/IDR | ||||
DYDX/IDR | ||||
EFI/IDR | ||||
EGLD/IDR | ||||
EIGEN/IDR | ||||
ELF/IDR | ||||
EM/IDR | ||||
ENA/IDR | ||||
ENJ/IDR | ||||
ENS/IDR | ||||
EOS/IDR | ||||
EPIC/IDR | ||||
ETC/IDR | ||||
ETH/IDR | ||||
ETHFI/IDR | ||||
EVER/IDR | ||||
FANC/IDR | ||||
FARTCOIN/IDR | 9,400 | 114.7bn | -4.21% | |
FET/IDR | ||||
FIL/IDR | ||||
FLOKI/IDR | ||||
FLR/IDR | ||||
FLUX/IDR | ||||
FTM/IDR | ||||
FWOG/IDR | ||||
FXS/IDR | ||||
GALA/IDR | ||||
GAME2/IDR | ||||
GICT/IDR | ||||
GIGA/IDR | ||||
GLCH/IDR | ||||
GLM/IDR | ||||
GMT/IDR | ||||
GMMT/IDR | ||||
GMX/IDR | ||||
GNO/IDR | ||||
GOAT/IDR | ||||
GRASS/IDR | ||||
GRAVITY/IDR | ||||
GRT/IDR | ||||
GTC/IDR | ||||
GXC/IDR | ||||
H2O/IDR | ||||
HART/IDR | ||||
HBAR/IDR | ||||
HEDG/IDR | ||||
HFT/IDR | ||||
HIFI/IDR | ||||
HIGH/IDR | ||||
HIVE/IDR | ||||
HMSTR/IDR | ||||
HNST/IDR | ||||
HNT/IDR | ||||
HOT/IDR | ||||
HPB/IDR | ||||
MYRO/IDR | ||||
ID/IDR | ||||
ICP/IDR | ||||
IDRX/IDR | ||||
ILV/IDR | ||||
IMX/IDR | ||||
INJ/IDR | ||||
IO/IDR | ||||
IOST/IDR | ||||
IOTA/IDR | ||||
IOTX/IDR | ||||
IQ/IDR | ||||
ISLM/IDR | ||||
JASMY/IDR | ||||
JOE/IDR | ||||
JUP/IDR | ||||
JST/IDR | ||||
JTO/IDR | ||||
KAIA/IDR | ||||
KDAG/IDR | ||||
KMNO/IDR | ||||
KNC/IDR | ||||
KOK/IDR | ||||
KRD/IDR | ||||
KSM/IDR | ||||
KUNCI/IDR | ||||
LDO/IDR | ||||
LEO/IDR | ||||
LEVER/IDR | ||||
LGOLD/IDR | ||||
LINA/IDR | 17 | 3.9bn | +54.55% | |
LINK/IDR | ||||
LISTA/IDR | ||||
LAT/IDR | ||||
L3/IDR | ||||
LADYS/IDR | ||||
LOOKS/IDR | ||||
LOOM/IDR | ||||
LPT/IDR | ||||
LQTY/IDR | ||||
LRC/IDR | ||||
LTC/IDR | ||||
LUNA/IDR | ||||
LUNC/IDR | ||||
LYFE/IDR | ||||
MAGIC/IDR | ||||
MANA/IDR | ||||
MASK/IDR | ||||
MAV/IDR | ||||
MAVIA/IDR | ||||
MBL/IDR | ||||
MBOX/IDR | ||||
MBX/IDR | ||||
MCT/IDR | ||||
ME/IDR | ||||
MEME/IDR | ||||
META/IDR | ||||
METIS/IDR | ||||
MEW/IDR | ||||
MKR/IDR | ||||
MNT/IDR | ||||
MOCA/IDR | ||||
MOG/IDR | ||||
MOODENG/IDR | ||||
MOVE/IDR | ||||
MPRO/IDR | ||||
MRS/IDR | ||||
MSHD/IDR | ||||
MTC/IDR | ||||
MTL/IDR | ||||
MULTI/IDR | ||||
MURA/IDR | ||||
NBT/IDR | ||||
NEAR/IDR | ||||
NEIRO/IDR | ||||
NEO/IDR | ||||
NEON/IDR | ||||
NEXO/IDR | ||||
NFP/IDR | ||||
NPC/IDR | ||||
NPT/IDR | ||||
NUSA/IDR | ||||
NXT/IDR | ||||
OBSR/IDR | ||||
OCTO/IDR | ||||
OGN/IDR | ||||
OKB/IDR | ||||
OM/IDR | ||||
OMG/IDR | ||||
OMNI/IDR | ||||
ONDO/IDR | ||||
ONT/IDR | ||||
OP/IDR | ||||
ORBS/IDR | ||||
ORC/IDR | ||||
ORDER/IDR | ||||
PAXG/IDR | ||||
PENDLE/IDR | ||||
PEOPLE/IDR | ||||
PEPE/IDR | 0.14143 | 22.1bn | +0.89% | |
PERP/IDR | ||||
PGALA/IDR | ||||
GNS/IDR | ||||
PHA/IDR | ||||
PIXEL/IDR | ||||
PNUT/IDR | 3,408 | 453.2mn | -4.80% | |
POLS/IDR | ||||
POL/IDR | ||||
POLY/IDR | ||||
PONKE/IDR | ||||
PORTAL/IDR | ||||
POPCAT/IDR | ||||
POWR/IDR | ||||
PRIME/IDR | ||||
PROM/IDR | ||||
PUFFER/IDR | ||||
PYR/IDR | ||||
PYTH/IDR | ||||
QNT/IDR | ||||
RAD/IDR | ||||
RARE/IDR | ||||
RAY/IDR | ||||
REN/IDR | ||||
REPv2/IDR | ||||
REQ/IDR | ||||
REV/IDR | ||||
REZ/IDR | ||||
RDNT/IDR | ||||
RLC/IDR | ||||
RENDER/IDR | ||||
ROOT/IDR | ||||
RPL/IDR | ||||
RSR/IDR | ||||
RSS3/IDR | ||||
RVM/IDR | ||||
RVN/IDR | ||||
SAND/IDR | ||||
SAFE/IDR | ||||
SFI/IDR | ||||
SFP/IDR | ||||
SGT/IDR | ||||
SHAN/IDR | ||||
SHIB/IDR | ||||
SHILL/IDR | ||||
SHRED/IDR | ||||
SKL/IDR | ||||
SKYA/IDR | ||||
SLERF/IDR | ||||
SLP/IDR | ||||
SNT/IDR | ||||
SNX/IDR | ||||
SOL/IDR | 2,294,836 | 14.0bn | -4.17% | |
SOLVE/IDR | ||||
SPELL/IDR | ||||
SPX/IDR | ||||
SRM/IDR | ||||
SSV/IDR | ||||
STG/IDR | ||||
STIK/IDR | ||||
STORJ/IDR | ||||
STRK/IDR | ||||
STRM/IDR | ||||
SUI/IDR | ||||
SUN/IDR | ||||
SUNDOG/IDR | ||||
SUPER/IDR | ||||
SUSHI/IDR | ||||
SYN/IDR | ||||
TAIKO/IDR | ||||
TEL/IDR | ||||
TEN/IDR | ||||
TFUEL/IDR | ||||
THETA/IDR | ||||
T/IDR | ||||
TIA/IDR | ||||
TITAN/IDR | ||||
TLM/IDR | ||||
TMG/IDR | ||||
TNSR/IDR | ||||
TOKEN/IDR | ||||
TOKO/IDR | ||||
TON/IDR | ||||
TRB/IDR | ||||
TRX/IDR | ||||
TURBO/IDR | ||||
TUSD/IDR | ||||
TWELVE/IDR | ||||
UCJL/IDR | ||||
UMA/IDR | ||||
UNI/IDR | ||||
UNIX/IDR | ||||
UNMD/IDR | ||||
USDC/IDR | ||||
USDT/IDR | 16,577 | 105.4bn | -0.23% | |
UW3S/IDR | ||||
VANRY/IDR | ||||
VBG/IDR | ||||
VCG/IDR | ||||
VELO/IDR | ||||
VELODROME/IDR | ||||
VET/IDR | ||||
VEX/IDR | ||||
VIDYX/IDR | ||||
VIRTUAL/IDR | ||||
VOXEL/IDR | ||||
VRA/IDR | ||||
VSYS/IDR | ||||
W3F/IDR | ||||
WAVES/IDR | ||||
WBTC/IDR | ||||
WIF/IDR | ||||
WLD/IDR | ||||
WNXM/IDR | ||||
WOO/IDR | ||||
WORMHOLE/IDR | ||||
WOZX/IDR | ||||
WTEC/IDR | ||||
XAUT/IDR | ||||
XDC/IDR | ||||
XGD/IDR | ||||
XEM/IDR | ||||
XLM/IDR | ||||
WEMIX/IDR | ||||
XR/IDR | ||||
XRP/IDR | 39,246 | 26.9bn | -3.61% | |
XTZ/IDR | ||||
XVS/IDR | ||||
YFI/IDR | ||||
YFII/IDR | ||||
YGG/IDR | ||||
ZEREBRO/IDR | ||||
ZETA/IDR | ||||
ZIL/IDR | ||||
ZKJ/IDR | ||||
ZRX/IDR | ||||
BTC/USDT | ||||
BRISE/USDT | ||||
BONK/USDT | ||||
BTT/USDT | ||||
ETH/USDT | ||||
FLOKI/USDT | ||||
GICT/USDT | ||||
IDRX/USDT | ||||
KIN/USDT | ||||
LUNC/USDT | ||||
PEPE/USDT | ||||
PLCU/USDT | ||||
PUNDIX/USDT | ||||
SHIB/USDT | ||||
XEC/USDT | ||||
VCG/USDT | ||||
VIDY/USDT | ||||
VOLT/USDT |
Fav | Market | Price | Volume | %Chg |
---|---|---|---|---|
BTC/IDR | 1,450,109,000 | 40.0bn | -0.40% | |
1INCH/IDR | ||||
AAVE/IDR | ||||
AA/IDR | ||||
AAZ/IDR | ||||
ABBC/IDR | ||||
ABI/IDR | ||||
ABYSS/IDR | ||||
ACH/IDR | ||||
ACT/IDR | ||||
ACTSOL/IDR | ||||
ADA/IDR | ||||
ADP/IDR | ||||
AERO/IDR | ||||
AEVO/IDR | ||||
AGI/IDR | ||||
AI/IDR | ||||
AIOZ/IDR | ||||
ALICE/IDR | ||||
ALIF/IDR | ||||
ALGO/IDR | ||||
ALPACA/IDR | ||||
ALTLAYER/IDR | ||||
ALT/IDR | ||||
AMP/IDR | ||||
ANDY/IDR | ||||
ANKR/IDR | ||||
AOA/IDR | ||||
APE/IDR | ||||
API3/IDR | ||||
APU/IDR | ||||
ARB/IDR | ||||
ARKM/IDR | ||||
ASIXV2/IDR | ||||
ATA/IDR | ||||
ATH/IDR | ||||
ATOM/IDR | ||||
ATT/IDR | ||||
AUCTION/IDR | ||||
AUDIO/IDR | ||||
AVAX/IDR | ||||
AXL/IDR | ||||
AXS/IDR | ||||
BADGER/IDR | ||||
BAKE/IDR | ||||
BAL/IDR | ||||
BANANA/IDR | ||||
BAND/IDR | ||||
BAT/IDR | ||||
BCD/IDR | ||||
BCH/IDR | ||||
BEAM/IDR | ||||
BETA/IDR | ||||
BGB/IDR | ||||
BICO/IDR | ||||
BLUR/IDR | ||||
BNB/IDR | 10,471,817 | 1.2bn | -0.31% | |
FORM/IDR | ||||
BOME/IDR | ||||
BOND/IDR | ||||
BONE/IDR | ||||
BOTX/IDR | ||||
BRETT/IDR | ||||
BSV/IDR | ||||
BTG/IDR | ||||
BTR/IDR | 0.972 | 6.3bn | +120.59% | |
CAKE/IDR | ||||
CAT/IDR | ||||
CATI/IDR | ||||
CBG/IDR | ||||
CEL/IDR | ||||
CELO/IDR | ||||
CELR/IDR | ||||
CGPT/IDR | ||||
CHILLGUY/IDR | ||||
CHR/IDR | ||||
CHT/IDR | ||||
CHZ/IDR | ||||
CIND/IDR | ||||
CKB/IDR | ||||
CNG/IDR | ||||
C98/IDR | ||||
CLV/IDR | ||||
COL/IDR | ||||
COMBO/IDR | ||||
COMP/IDR | ||||
CFX/IDR | ||||
CONX/IDR | ||||
COTI/IDR | ||||
CREAM/IDR | ||||
CRO/IDR | ||||
CRV/IDR | ||||
CTC/IDR | ||||
CTK/IDR | ||||
CTSI/IDR | ||||
CVC/IDR | ||||
CVX/IDR | ||||
CYBER/IDR | ||||
DAD/IDR | ||||
DAI/IDR | ||||
D/IDR | ||||
DCT/IDR | ||||
DEFI/IDR | ||||
DEGEN/IDR | ||||
DENT/IDR | ||||
DEP/IDR | ||||
DFG/IDR | ||||
DGB/IDR | ||||
DNT/IDR | ||||
DODO/IDR | ||||
DOGE/IDR | ||||
DOGS/IDR | ||||
DOT/IDR | ||||
DRX/IDR | ||||
DUSK/IDR | ||||
DVI/IDR | ||||
DYDX/IDR | ||||
EFI/IDR | ||||
EGLD/IDR | ||||
EIGEN/IDR | ||||
ELF/IDR | ||||
EM/IDR | ||||
ENA/IDR | ||||
ENJ/IDR | ||||
ENS/IDR | ||||
EOS/IDR | ||||
EPIC/IDR | ||||
ETC/IDR | ||||
ETH/IDR | ||||
ETHFI/IDR | ||||
EVER/IDR | ||||
FANC/IDR | ||||
FARTCOIN/IDR | 9,400 | 114.7bn | -4.21% | |
FET/IDR | ||||
FIL/IDR | ||||
FLOKI/IDR | ||||
FLR/IDR | ||||
FLUX/IDR | ||||
FTM/IDR | ||||
FWOG/IDR | ||||
FXS/IDR | ||||
GALA/IDR | ||||
GAME2/IDR | ||||
GICT/IDR | ||||
GIGA/IDR | ||||
GLCH/IDR | ||||
GLM/IDR | ||||
GMT/IDR | ||||
GMMT/IDR | ||||
GMX/IDR | ||||
GNO/IDR | ||||
GOAT/IDR | ||||
GRASS/IDR | ||||
GRAVITY/IDR | ||||
GRT/IDR | ||||
GTC/IDR | ||||
GXC/IDR | ||||
H2O/IDR | ||||
HART/IDR | ||||
HBAR/IDR | ||||
HEDG/IDR | ||||
HFT/IDR | ||||
HIFI/IDR | ||||
HIGH/IDR | ||||
HIVE/IDR | ||||
HMSTR/IDR | ||||
HNST/IDR | ||||
HNT/IDR | ||||
HOT/IDR | ||||
HPB/IDR | ||||
MYRO/IDR | ||||
ID/IDR | ||||
ICP/IDR | ||||
IDRX/IDR | ||||
ILV/IDR | ||||
IMX/IDR | ||||
INJ/IDR | ||||
IO/IDR | ||||
IOST/IDR | ||||
IOTA/IDR | ||||
IOTX/IDR | ||||
IQ/IDR | ||||
ISLM/IDR | ||||
JASMY/IDR | ||||
JOE/IDR | ||||
JUP/IDR | ||||
JST/IDR | ||||
JTO/IDR | ||||
KAIA/IDR | ||||
KDAG/IDR | ||||
KMNO/IDR | ||||
KNC/IDR | ||||
KOK/IDR | ||||
KRD/IDR | ||||
KSM/IDR | ||||
KUNCI/IDR | ||||
LDO/IDR | ||||
LEO/IDR | ||||
LEVER/IDR | ||||
LGOLD/IDR | ||||
LINA/IDR | 17 | 3.9bn | +54.55% | |
LINK/IDR | ||||
LISTA/IDR | ||||
LAT/IDR | ||||
L3/IDR | ||||
LADYS/IDR | ||||
LOOKS/IDR | ||||
LOOM/IDR | ||||
LPT/IDR | ||||
LQTY/IDR | ||||
LRC/IDR | ||||
LTC/IDR | ||||
LUNA/IDR | ||||
LUNC/IDR | ||||
LYFE/IDR | ||||
MAGIC/IDR | ||||
MANA/IDR | ||||
MASK/IDR | ||||
MAV/IDR | ||||
MAVIA/IDR | ||||
MBL/IDR | ||||
MBOX/IDR | ||||
MBX/IDR | ||||
MCT/IDR | ||||
ME/IDR | ||||
MEME/IDR | ||||
META/IDR | ||||
METIS/IDR | ||||
MEW/IDR | ||||
MKR/IDR | ||||
MNT/IDR | ||||
MOCA/IDR | ||||
MOG/IDR | ||||
MOODENG/IDR | ||||
MOVE/IDR | ||||
MPRO/IDR | ||||
MRS/IDR | ||||
MSHD/IDR | ||||
MTC/IDR | ||||
MTL/IDR | ||||
MULTI/IDR | ||||
MURA/IDR | ||||
NBT/IDR | ||||
NEAR/IDR | ||||
NEIRO/IDR | ||||
NEO/IDR | ||||
NEON/IDR | ||||
NEXO/IDR | ||||
NFP/IDR | ||||
NPC/IDR | ||||
NPT/IDR | ||||
NUSA/IDR | ||||
NXT/IDR | ||||
OBSR/IDR | ||||
OCTO/IDR | ||||
OGN/IDR | ||||
OKB/IDR | ||||
OM/IDR | ||||
OMG/IDR | ||||
OMNI/IDR | ||||
ONDO/IDR | ||||
ONT/IDR | ||||
OP/IDR | ||||
ORBS/IDR | ||||
ORC/IDR | ||||
ORDER/IDR | ||||
PAXG/IDR | ||||
PENDLE/IDR | ||||
PEOPLE/IDR | ||||
PEPE/IDR | 0.14143 | 22.1bn | +0.89% | |
PERP/IDR | ||||
PGALA/IDR | ||||
GNS/IDR | ||||
PHA/IDR | ||||
PIXEL/IDR | ||||
PNUT/IDR | 3,408 | 453.2mn | -4.80% | |
POLS/IDR | ||||
POL/IDR | ||||
POLY/IDR | ||||
PONKE/IDR | ||||
PORTAL/IDR | ||||
POPCAT/IDR | ||||
POWR/IDR | ||||
PRIME/IDR | ||||
PROM/IDR | ||||
PUFFER/IDR | ||||
PYR/IDR | ||||
PYTH/IDR | ||||
QNT/IDR | ||||
RAD/IDR | ||||
RARE/IDR | ||||
RAY/IDR | ||||
REN/IDR | ||||
REPv2/IDR | ||||
REQ/IDR | ||||
REV/IDR | ||||
REZ/IDR | ||||
RDNT/IDR | ||||
RLC/IDR | ||||
RENDER/IDR | ||||
ROOT/IDR | ||||
RPL/IDR | ||||
RSR/IDR | ||||
RSS3/IDR | ||||
RVM/IDR | ||||
RVN/IDR | ||||
SAND/IDR | ||||
SAFE/IDR | ||||
SFI/IDR | ||||
SFP/IDR | ||||
SGT/IDR | ||||
SHAN/IDR | ||||
SHIB/IDR | ||||
SHILL/IDR | ||||
SHRED/IDR | ||||
SKL/IDR | ||||
SKYA/IDR | ||||
SLERF/IDR | ||||
SLP/IDR | ||||
SNT/IDR | ||||
SNX/IDR | ||||
SOL/IDR | 2,294,836 | 14.0bn | -4.17% | |
SOLVE/IDR | ||||
SPELL/IDR | ||||
SPX/IDR | ||||
SRM/IDR | ||||
SSV/IDR | ||||
STG/IDR | ||||
STIK/IDR | ||||
STORJ/IDR | ||||
STRK/IDR | ||||
STRM/IDR | ||||
SUI/IDR | ||||
SUN/IDR | ||||
SUNDOG/IDR | ||||
SUPER/IDR | ||||
SUSHI/IDR | ||||
SYN/IDR | ||||
TAIKO/IDR | ||||
TEL/IDR | ||||
TEN/IDR | ||||
TFUEL/IDR | ||||
THETA/IDR | ||||
T/IDR | ||||
TIA/IDR | ||||
TITAN/IDR | ||||
TLM/IDR | ||||
TMG/IDR | ||||
TNSR/IDR | ||||
TOKEN/IDR | ||||
TOKO/IDR | ||||
TON/IDR | ||||
TRB/IDR | ||||
TRX/IDR | ||||
TURBO/IDR | ||||
TUSD/IDR | ||||
TWELVE/IDR | ||||
UCJL/IDR | ||||
UMA/IDR | ||||
UNI/IDR | ||||
UNIX/IDR | ||||
UNMD/IDR | ||||
USDC/IDR | ||||
USDT/IDR | 16,577 | 105.4bn | -0.23% | |
UW3S/IDR | ||||
VANRY/IDR | ||||
VBG/IDR | ||||
VCG/IDR | ||||
VELO/IDR | ||||
VELODROME/IDR | ||||
VET/IDR | ||||
VEX/IDR | ||||
VIDYX/IDR | ||||
VIRTUAL/IDR | ||||
VOXEL/IDR | ||||
VRA/IDR | ||||
VSYS/IDR | ||||
W3F/IDR | ||||
WAVES/IDR | ||||
WBTC/IDR | ||||
WIF/IDR | ||||
WLD/IDR | ||||
WNXM/IDR | ||||
WOO/IDR | ||||
WORMHOLE/IDR | ||||
WOZX/IDR | ||||
WTEC/IDR | ||||
XAUT/IDR | ||||
XDC/IDR | ||||
XGD/IDR | ||||
XEM/IDR | ||||
XLM/IDR | ||||
WEMIX/IDR | ||||
XR/IDR | ||||
XRP/IDR | 39,246 | 26.9bn | -3.61% | |
XTZ/IDR | ||||
XVS/IDR | ||||
YFI/IDR | ||||
YFII/IDR | ||||
YGG/IDR | ||||
ZEREBRO/IDR | ||||
ZETA/IDR | ||||
ZIL/IDR | ||||
ZKJ/IDR | ||||
ZRX/IDR | ||||
BTC/USDT | ||||
BRISE/USDT | ||||
BONK/USDT | ||||
BTT/USDT | ||||
ETH/USDT | ||||
FLOKI/USDT | ||||
GICT/USDT | ||||
IDRX/USDT | ||||
KIN/USDT | ||||
LUNC/USDT | ||||
PEPE/USDT | ||||
PLCU/USDT | ||||
PUNDIX/USDT | ||||
SHIB/USDT | ||||
XEC/USDT | ||||
VCG/USDT | ||||
VIDY/USDT | ||||
VOLT/USDT |
Fav | Market | Price | Volume | %Chg |
---|---|---|---|---|
BTR/IDR | 0.972 | 6.3bn | +120.59% | |
DRX/IDR | ||||
NBT/IDR |
Fav | Market | Price | Volume | %Chg |
---|---|---|---|---|
BTC/IDR | 1,450,109,000 | 40.0bn | -0.40% | |
1INCH/IDR | ||||
AAVE/IDR | ||||
AA/IDR | ||||
AAZ/IDR | ||||
ABBC/IDR | ||||
ABI/IDR | ||||
ABYSS/IDR | ||||
ACH/IDR | ||||
ACT/IDR | ||||
ACTSOL/IDR | ||||
ADA/IDR | ||||
ADP/IDR | ||||
AERO/IDR | ||||
AEVO/IDR | ||||
AGI/IDR | ||||
AI/IDR | ||||
AIOZ/IDR | ||||
ALICE/IDR | ||||
ALIF/IDR | ||||
ALGO/IDR | ||||
ALPACA/IDR | ||||
ALTLAYER/IDR | ||||
ALT/IDR | ||||
AMP/IDR | ||||
ANDY/IDR | ||||
ANKR/IDR | ||||
AOA/IDR | ||||
APE/IDR | ||||
API3/IDR | ||||
APU/IDR | ||||
ARB/IDR | ||||
ARKM/IDR | ||||
ASIXV2/IDR | ||||
ATA/IDR | ||||
ATH/IDR | ||||
ATOM/IDR | ||||
ATT/IDR | ||||
AUCTION/IDR | ||||
AUDIO/IDR | ||||
AVAX/IDR | ||||
AXL/IDR | ||||
AXS/IDR | ||||
BADGER/IDR | ||||
BAKE/IDR | ||||
BAL/IDR | ||||
BANANA/IDR | ||||
BAND/IDR | ||||
BAT/IDR | ||||
BCD/IDR | ||||
BCH/IDR | ||||
BEAM/IDR | ||||
BETA/IDR | ||||
BGB/IDR | ||||
BICO/IDR | ||||
BLUR/IDR | ||||
BNB/IDR | 10,471,817 | 1.2bn | -0.31% | |
FORM/IDR | ||||
BOME/IDR | ||||
BOND/IDR | ||||
BONE/IDR | ||||
BOTX/IDR | ||||
BRETT/IDR | ||||
BSV/IDR | ||||
BTG/IDR | ||||
BTR/IDR | 0.972 | 6.3bn | +120.59% | |
CAKE/IDR | ||||
CAT/IDR | ||||
CATI/IDR | ||||
CBG/IDR | ||||
CEL/IDR | ||||
CELO/IDR | ||||
CELR/IDR | ||||
CGPT/IDR | ||||
CHILLGUY/IDR | ||||
CHR/IDR | ||||
CHT/IDR | ||||
CHZ/IDR | ||||
CIND/IDR | ||||
CKB/IDR | ||||
CNG/IDR | ||||
C98/IDR | ||||
CLV/IDR | ||||
COL/IDR | ||||
COMBO/IDR | ||||
COMP/IDR | ||||
CFX/IDR | ||||
CONX/IDR | ||||
COTI/IDR | ||||
CREAM/IDR | ||||
CRO/IDR | ||||
CRV/IDR | ||||
CTC/IDR | ||||
CTK/IDR | ||||
CTSI/IDR | ||||
CVC/IDR | ||||
CVX/IDR | ||||
CYBER/IDR | ||||
DAD/IDR | ||||
DAI/IDR | ||||
D/IDR | ||||
DCT/IDR | ||||
DEFI/IDR | ||||
DEGEN/IDR | ||||
DENT/IDR | ||||
DEP/IDR | ||||
DFG/IDR | ||||
DGB/IDR | ||||
DNT/IDR | ||||
DODO/IDR | ||||
DOGE/IDR | ||||
DOGS/IDR | ||||
DOT/IDR | ||||
DRX/IDR | ||||
DUSK/IDR | ||||
DVI/IDR | ||||
DYDX/IDR | ||||
EFI/IDR | ||||
EGLD/IDR | ||||
EIGEN/IDR | ||||
ELF/IDR | ||||
EM/IDR | ||||
ENA/IDR | ||||
ENJ/IDR | ||||
ENS/IDR | ||||
EOS/IDR | ||||
EPIC/IDR | ||||
ETC/IDR | ||||
ETH/IDR | ||||
ETHFI/IDR | ||||
EVER/IDR | ||||
FANC/IDR | ||||
FARTCOIN/IDR | 9,400 | 114.7bn | -4.21% | |
FET/IDR | ||||
FIL/IDR | ||||
FLOKI/IDR | ||||
FLR/IDR | ||||
FLUX/IDR | ||||
FTM/IDR | ||||
FWOG/IDR | ||||
FXS/IDR | ||||
GALA/IDR | ||||
GAME2/IDR | ||||
GICT/IDR | ||||
GIGA/IDR | ||||
GLCH/IDR | ||||
GLM/IDR | ||||
GMT/IDR | ||||
GMMT/IDR | ||||
GMX/IDR | ||||
GNO/IDR | ||||
GOAT/IDR | ||||
GRASS/IDR | ||||
GRAVITY/IDR | ||||
GRT/IDR | ||||
GTC/IDR | ||||
GXC/IDR | ||||
H2O/IDR | ||||
HART/IDR | ||||
HBAR/IDR | ||||
HEDG/IDR | ||||
HFT/IDR | ||||
HIFI/IDR | ||||
HIGH/IDR | ||||
HIVE/IDR | ||||
HMSTR/IDR | ||||
HNST/IDR | ||||
HNT/IDR | ||||
HOT/IDR | ||||
HPB/IDR | ||||
MYRO/IDR | ||||
ID/IDR | ||||
ICP/IDR | ||||
IDRX/IDR | ||||
ILV/IDR | ||||
IMX/IDR | ||||
INJ/IDR | ||||
IO/IDR | ||||
IOST/IDR | ||||
IOTA/IDR | ||||
IOTX/IDR | ||||
IQ/IDR | ||||
ISLM/IDR | ||||
