THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

BTC to IDR

BITCOIN MARKET
1,450,109,000
Last Price
 -0.40%
24h Change
1,431,611,000
Low
1,466,658,000
High
Vol 24h: 27.6 BTC Vol 24h: 40.0bn IDR
 

Set Alarm

15m Depth Analytics
Ask
Price BTC IDR
1,451,907,000 0.03434211 49,861,550
1,451,908,000 0.07 101,633,560
1,451,951,000 0.61062428 886,596,534
1,452,080,000 0.00035933 521,776
1,452,419,000 0.049 71,168,531
1,452,653,000 0.00069062 1,003,231
1,452,657,000 0.0007 1,016,860
1,452,864,000 0.00103578 1,504,847
1,453,082,000 0.00111615 1,621,857
1,453,088,000 0.00003157 45,874
1,453,156,000 0.0798 115,961,849
1,453,199,000 0.00028304 411,313
1,453,205,000 0.00598057 8,690,994
1,453,208,000 0.00002746 39,905
1,453,214,000 0.0001 145,321
1,453,217,000 0.00126164 1,833,437
1,453,218,000 0.00099442 1,445,109
1,453,226,000 0.02099838 30,515,392
1,453,227,000 0.00216247 3,142,560
1,453,250,000 0.00008552 124,282
1,453,496,000 0.00001502 21,832
1,453,499,000 0.00081028 1,177,741
1,453,500,000 0.00120541 1,752,063
1,453,999,000 0.00904072 13,145,198
1,454,833,000 0.00028943 421,072
1,454,835,000 0.00006745 98,129
1,454,836,000 0.00002229 32,428
1,455,000,000 0.00232137 3,377,593
1,455,099,000 0.00161043 2,343,335
1,455,208,000 0.00054385 791,415
1,456,000,000 0.00383162 5,578,839
1,456,073,000 0.1041 151,577,199
1,456,465,000 0.00001328 19,342
1,456,500,000 0.00215998 3,146,011
1,456,501,000 0.0063902 9,307,333
1,456,503,000 0.00008769 127,721
1,457,294,000 0.21418032 312,123,695
1,457,500,000 0.00018334 267,218
1,458,000,000 0.00068808 1,003,221
1,458,358,000 0.00004673 68,149
1,459,000,000 0.01221253 17,818,081
1,459,040,000 0.000007 10,213
1,459,135,000 0.000007 10,214
1,459,586,000 0.000007 10,217
1,459,589,000 0.000007 10,217
1,459,590,000 0.000152 221,858
1,459,591,000 0.00133807 1,953,035
1,459,658,000 0.00020836 304,134
1,459,991,000 0.00255439 3,729,386
1,459,992,000 0.00009324 136,130
Bid
Price BTC IDR
1,450,109,000 0.00427803 6,203,610
1,450,108,000 0.00226324 3,281,942
1,450,107,000 0.00006735 97,665
1,450,106,000 0.08614712 124,922,456
1,450,102,000 0.00006895 99,985
1,450,101,000 0.00566788 8,218,998
1,450,100,000 0.00196587 2,850,708
1,450,097,000 0.00215062 3,118,608
1,450,052,000 0.00137096 1,987,963
1,450,050,000 0.00782918 11,352,702
1,450,000,000 0.07199789 104,396,940
1,449,500,000 0.00134082 1,943,519
1,448,000,000 0.00000825 11,946
1,447,803,000 0.00142245 2,059,427
1,447,801,000 0.05497649 79,595,017
1,447,800,000 0.05765876 83,478,353
1,447,796,000 0.00020652 298,999
1,447,780,000 0.00007356 106,499
1,447,750,000 0.00122267 1,770,120
1,447,580,000 0.00068852 996,688
1,447,579,000 0.4303308 622,937,829
1,447,535,000 0.00007585 109,796
1,447,534,000 0.00034437 498,487
1,447,533,000 0.00003112 45,047
1,447,500,000 0.00036492 528,222
1,447,101,000 0.00136274 1,972,022
1,447,000,000 0.00187505 2,713,197
1,445,923,000 0.03423494 49,501,087
1,445,922,000 0.07961513 115,117,268
1,445,801,000 0.00689367 9,966,875
1,445,800,000 0.00034523 499,134
1,445,415,000 0.00034477 498,336
1,445,109,000 0.00072294 1,044,727
1,445,100,000 0.01379404 19,933,767
1,445,051,000 0.00005218 75,403
1,445,049,000 0.00003448 49,825
1,445,000,000 0.0075605 10,924,922
1,444,945,000 0.0006994 1,010,595
1,444,908,000 0.00963836 13,926,543
1,444,599,000 0.00070155 1,013,458
1,444,273,000 0.02225031 32,135,522
1,444,000,000 0.0062185 8,979,514
1,443,832,000 0.00068762 992,808
1,443,800,000 0.00103548 1,495,026
1,443,584,000 0.00036405 525,537
1,443,066,000 0.04883776 70,476,111
1,443,058,000 0.00155573 2,245,009
1,443,047,000 0.00017267 249,171
1,443,000,000 0.00069906 1,008,744
1,442,990,000 0.00069071 996,688
Market Activity
Time Type Price BTC IDR
27-Mar-25 13:53 Sell 1,450,109,000 0.00062314 903,620
27-Mar-25 13:53 Sell 1,450,109,000 0.00135307 1,962,098
27-Mar-25 13:53 Sell 1,450,109,000 0.00033167 480,957
27-Mar-25 13:53 Sell 1,450,109,000 0.00001949 28,262
27-Mar-25 13:53 Sell 1,450,109,000 0.00000607 8,802
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.