THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

AIOZ to IDR

AIOZ NETWORK MARKET

Last Price

24h Change

Low

High
Vol 24h: AIOZ Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price AIOZ IDR
5,246 3125.052 16,394,023
5,247 3137 16,459,839
5,300 100.14947269 530,792
5,344 36.64156229 195,813
5,374 9.3620139 50,311
5,500 14.0339007 77,186
5,550 1154.00122658 6,404,707
5,750 5.23408695 30,096
5,990 18.82258476 112,747
6,000 4711.53016893 28,269,181
6,050 15 90,750
6,142 167.25759355 1,027,296
6,150 24.46908328 150,485
6,200 3462.00367974 21,464,423
6,250 71.42591173 446,412
6,300 100 630,000
6,400 4.7025 30,096
6,450 23.33098639 150,485
6,500 1003 6,519,500
6,600 104.67924882 690,883
6,644 10 66,440
6,700 10.07905893 67,530
6,762 5.54527296 37,497
6,791 19.65371212 133,468
6,800 315.03433835 2,142,234
6,850 29.29145736 200,646
7,000 563.93226394 3,947,526
7,050 35.57561754 250,808
7,100 100 710,000
7,118 1479.267 10,529,423
7,150 48.91996005 349,778
7,190 41.97065431 301,769
7,206 2.84635156 20,511
7,264 8.59278305 62,418
7,290 41.28528456 300,970
7,300 284.60144964 2,077,591
7,330 29.71432664 217,806
7,400 79.61711864 589,167
7,420 10 74,200
7,423 39.50502677 293,246
7,430 141.37418439 1,050,410
7,450 106.92404319 796,584
7,458 61.28546529 457,067
7,475 12.81581605 95,798
7,482 5.70256817 42,667
7,485 363.63094165 2,721,778
7,489 604.05381818 4,523,759
7,490 46.88001938 351,131
7,491 325.35473195 2,437,232
7,500 1712.50348988 12,843,776
Bid
Price AIOZ IDR
5,186 439.8235685 2,280,925
5,185 2.11436837 10,963
5,180 2.11640926 10,963
5,160 315.40872092 1,627,509
5,155 2.12667313 10,963
5,154 2.12708575 10,963
5,110 102.14540117 521,963
5,100 1119.30235293 5,708,442
5,040 10.11507936 50,980
5,000 2228.08091579 11,140,405
4,900 5 24,500
4,800 10 48,000
4,750 16.44042105 78,092
4,700 10 47,000
4,682 120.3310551 563,390
4,600 20 92,000
4,550 476.0021978 2,165,810
4,400 20 88,000
4,332 230.0757156 996,688
4,200 25 105,000
4,000 54.917 219,668
3,800 100 380,000
3,600 138.42888888 498,344
3,500 232.81428571 814,850
3,455 12.69300027 43,854
3,141 3088.28780643 9,700,312
3,001 18.75424909 56,282
3,000 199.66866666 599,006
2,878 31.11917998 89,561
2,800 38.79964285 108,639
2,731 50 136,550
2,501 996.29028388 2,491,722
2,500 12000.1436 30,000,359
2,400 30 72,000
2,354 106.58113848 250,892
2,340 10 23,400
2,135 25 53,375
2,011 7.43353806 14,949
2,000 10295.99596291 20,591,992
1,800 10 18,000
1,501 80.34734328 120,601
1,200 8.35077925 10,021
1,140 87.42885957 99,669
1,085 5596.7751152 6,072,501
1,000 139.62992582 139,630
900 31.13769536 28,024
855 58.29880586 49,845
850 17.592522 14,954
811 30.75173427 24,940
800 12.52990728 10,024
Market Activity
Time Type Price AIOZ IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.