THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

CLV to IDR

CLV MARKET

Last Price

24h Change

Low

High
Vol 24h: CLV Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price CLV IDR
249 3587.12314258 893,194
250 19024.03407357 4,756,009
254 4153 1,054,862
258 5000 1,290,000
259 1019.35073622 264,012
260 14112.85384292 3,669,342
261 565.5078125 147,598
262 858.19009602 224,846
263 66633.94144341 17,524,727
266 629.82309846 167,533
268 711.54878967 190,695
269 864.45780885 232,539
270 51461.84987283 13,894,699
272 1367.10852902 371,854
273 1000 273,000
275 1189.43228509 327,094
277 345.00773047 95,567
280 34600.28256438 9,688,079
281 54.32962962 15,267
282 23973.92114805 6,760,646
285 1781.11387456 507,617
287 5436.48544988 1,560,271
290 3094.64412183 897,447
293 3510.01593855 1,028,435
299 100 29,900
300 90149.26581734 27,044,780
301 644.80512645 194,086
303 150 45,450
308 207.76371308 63,991
310 22060.13798968 6,838,643
311 60.04016064 18,672
315 5516.684333 1,737,756
319 348.97929769 111,324
320 3430.20502871 1,097,666
321 77.23076923 24,791
323 781.10344827 252,296
325 11253.80958 3,657,488
330 43969.5818448 14,509,962
331 10854.26995725 3,592,763
333 3174.16560509 1,056,997
335 2363.82025534 791,880
336 35.21333333 11,832
337 178.42413793 60,129
339 118.37463126 40,129
340 7246.41862456 2,463,782
345 1583.82025534 546,418
347 116.44165977 40,405
348 386.8716131 134,631
349 2879.5735033 1,004,971
350 70485.795392 24,670,028
Bid
Price CLV IDR
242 506.95691218 122,684
241 16446.56516459 3,963,622
240 1868.79166666 448,510
239 878.7355549 210,018
238 1256.32773109 299,006
237 996.68354429 236,214
235 848.24255319 199,337
233 47.05150214 10,963
232 10431.50862068 2,420,110
231 21573.35064935 4,983,444
230 144.34347825 33,199
228 10928.60087719 2,491,721
227 614.69603523 139,536
226 63.0619469 14,252
225 2214.86222222 498,344
222 40748.03603603 9,046,064
221 2000 442,000
220 26585.63840888 5,848,840
219 22755.45205479 4,983,444
216 8244.10844212 1,780,727
212 6068.23584905 1,286,466
211 117720.30805687 24,838,985
210 25624.09047619 5,381,059
206 1985.31553398 408,975
205 972.37560975 199,337
202 24891.56270871 5,028,096
201 2603.70138308 523,344
200 43745.675 8,749,135
196 80 15,680
195 37826.49934353 7,376,167
191 2000 382,000
190 92801.32631577 17,632,252
186 273.44340252 50,860
185 17878.75675674 3,307,570
182 5315.94505493 967,502
181 115031.72928176 20,820,743
180 5645.65140377 1,016,217
178 626.25842696 111,474
176 58 10,208
175 57.20571428 10,011
172 3070.3488372 528,100
171 146.198 25,000
170 850.10785285 144,518
169 61 10,309
168 527.3434033 88,594
166 161 26,726
165 40885.05258259 6,746,034
161 64 10,304
156 5288.78064091 825,050
152 2038.14473684 309,798
Market Activity
Time Type Price CLV IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.