THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

CYBER to IDR

CYBER MARKET

Last Price

24h Change

Low

High
Vol 24h: CYBER Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price CYBER IDR
32,558 52.92179517 1,723,028
32,559 28.87122977 940,018
32,563 29.13208001 948,628
32,650 2.41519142 78,856
32,738 4.13714665 135,442
32,773 1.97260478 64,648
32,927 26.32924297 866,943
33,000 84.57428596 2,790,951
33,300 5.74750104 191,392
35,000 20.95335117 733,367
38,000 0.39623513 15,057
38,500 7.451195 286,871
40,000 4.74957142 189,983
42,000 1.19 49,980
44,000 1.19 52,360
45,000 14.64097164 658,844
46,000 32.43413793 1,491,970
47,000 19.25569339 905,018
48,000 1.19 57,120
48,100 2.08572227 100,323
48,500 48.38554185 2,346,699
49,999 88.17558819 4,408,691
50,000 42.47360652 2,123,680
52,000 0.88 45,760
55,000 0.38 20,900
55,145 2.48896763 137,254
56,000 0.27408947 15,349
57,000 5.34964422 304,930
58,888 88.1755882 5,192,484
59,000 4.96964423 293,209
60,000 7.05711666 423,427
62,000 0.38 23,560
65,000 0.38 24,700
67,000 0.38 25,460
69,499 3.07273379 213,552
70,000 2.37629114 166,340
71,999 1.79490224 129,231
72,000 0.38 27,360
74,483 3.20396923 238,641
75,000 5.69902993 427,427
79,000 75.5719628 5,970,185
80,000 0.38 30,400
82,000 0.38 31,160
83,128 2.21000297 183,713
83,995 0.75764348 63,638
85,000 0.38 32,300
85,559 5.86287058 501,621
88,000 50.42084735 4,437,035
90,000 1.98413908 178,573
95,000 0.18 17,100
Bid
Price CYBER IDR
29,218 28.98900484 847,001
29,215 14.21615608 415,325
29,194 26.97074741 787,384
27,000 18.45718518 498,344
26,510 10.1562052 269,241
26,508 0.37784819 10,016
26,496 29.75752078 788,455
26,300 2.27380228 59,801
26,014 0.95783039 24,917
26,012 0.38505305 10,016
26,010 41.58345353 1,081,586
25,760 2.43755461 62,791
23,669 3.32664797 78,738
23,126 1.29291706 29,900
23,094 4.315753 99,668
22,600 13.23035398 299,006
22,530 4.33413226 97,648
22,528 541.83460582 12,206,450
22,526 4.42457604 99,668
22,103 18.03714427 398,675
21,803 4.25134508 92,692
20,202 19.73443223 398,675
20,155 25.00806683 504,038
20,105 1.24347 25,000
20,058 4.07460853 81,728
20,000 31.02235 620,447
18,453 2.70061507 49,834
18,210 1.37287 25,000
18,207 10 182,070
18,200 131.91043956 2,400,770
18,000 2.76855555 49,834
17,859 54.77522993 978,231
16,976 1.76134955 29,901
15,617 0.76584926 11,960
14,367 0.83248193 11,960
13,885 2 27,770
13,217 1.50819247 19,934
10,002 12.5529893 125,555
10,000 4.00239258 40,024
5,000 2 10,000
3,210 13.19595015 42,359
2,807 8.906 24,999
2,200 3171.28272727 6,976,822
2,135 23.41915706 50,000
2,100 480 1,008,000
1,900 104.91421052 199,337
1,000 10 10,000
615 81.30065094 50,000
612 162.83986928 99,658
500 20 10,000
Market Activity
Time Type Price CYBER IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.