THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

DAI to IDR

DAI MARKET

Last Price

24h Change

Low

High
Vol 24h: DAI Vol 24h: IDR
 

Set Alarm

15m Depth Analytics
Ask
Price DAI IDR
16,399 19.04779832 312,365
16,400 11.79119545 193,376
16,599 26.67723925 442,815
16,675 2.39365 39,914
16,676 18.41617393 307,108
16,681 86.02134168 1,434,922
16,682 405.47612593 6,764,153
16,694 24.80825374 414,149
16,698 420.78786471 7,026,316
16,700 393.26818461 6,567,579
16,717 87.06955737 1,455,542
16,718 227.68641213 3,806,461
16,723 278.28339259 4,653,733
16,726 2409.16457167 40,295,687
16,765 3.53097632 59,197
16,800 1.22325866 20,551
16,963 26.67723925 452,526
16,986 63.58074902 1,079,983
17,298 128.24633486 2,218,405
17,299 136.89051981 2,368,069
17,300 59.03046838 1,021,227
17,400 91.80437136 1,597,396
17,998 112.80043801 2,030,182
17,999 88.1883914 1,587,303
18,000 2.12203003 38,197
18,465 7.39107758 136,476
18,496 79.03410407 1,461,815
18,497 229.01907109 4,236,166
18,498 66.57686007 1,231,539
18,594 866.65852392 16,114,649
18,595 2000 37,190,000
18,598 113.36059956 2,108,280
18,600 546.83667212 10,171,162
18,660 2.09614309 39,114
18,759 1.03927504 19,496
18,801 6.69886112 125,945
18,824 1.80570214 33,991
19,000 4.33278881 82,323
19,087 2 38,174
19,393 12.9032258 250,232
19,600 1 19,600
19,650 227.04118709 4,461,359
19,840 4.73571713 93,957
19,905 2.61863186 52,124
19,999 4.64547368 92,905
20,000 227.60982761 4,552,197
20,050 0.74988807 15,035
20,215 23.19904149 468,969
20,781 2.15749068 44,835
21,000 4.98510688 104,687
Bid
Price DAI IDR
16,197 310.07695251 5,022,316
16,195 227.67452917 3,687,189
16,193 277.61436341 4,495,409
16,190 69.52865966 1,125,669
16,189 510.41088117 8,263,042
16,187 533.20114907 8,630,927
16,182 507.9527057 8,219,691
16,181 699.35295319 11,316,230
16,180 3.07997527 49,834
16,117 0.6205 10,001
16,100 27.8020003 447,612
16,000 24.9171875 398,675
15,625 0.64 10,000
15,000 20 300,000
13,905 683.92319309 9,509,952
13,901 79.57888 1,106,226
13,816 1.69260108 23,385
13,750 20 275,000
13,700 0.7334855 10,049
13,000 27.56938461 358,402
12,500 0.8 10,000
12,000 16.61148331 199,338
10,000 2.00009949 20,001
9,000 1.21817544 10,964
6,025 3.88132391 23,385
5,000 2 10,000
1,680 4152.87023809 6,976,822
1,677 2966.38604061 4,974,629
1,000 10 10,000
505 3940.2990099 1,989,851
500 20 10,000
150 6632.83333333 994,925
100 600 60,000
50 200 10,000
22 106032.4420457 2,332,714
20 49746.25 994,925
18 6000 108,000
10 1000 10,000
8 1250 10,000
5 2000 10,000
4 5000 20,000
3 8785.81352746 26,357
2 503454.5 1,006,909
1 39910.27813777 39,910
Market Activity
Time Type Price DAI IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.