THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

EGLD to IDR

ELROND MARKET

Last Price

24h Change

Low

High
Vol 24h: EGLD Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price EGLD IDR
255,959 0.48644512 124,510
255,962 35.95344117 9,202,715
255,963 18.0249419 4,613,718
259,192 62.24822 16,134,241
263,042 90.29678 23,751,846
265,608 71.7257 19,050,920
275,000 1.8588725 511,190
280,000 5.76709405 1,614,786
281,250 0.26242656 73,807
285,000 5.96638078 1,700,419
289,999 0.05 14,500
290,000 14.80548403 4,293,590
295,000 0.40680816 120,008
299,999 3.29330674 987,989
300,000 10.62048148 3,186,144
304,999 0.05 15,250
305,000 0.08412889 25,659
307,000 0.69199669 212,443
309,694 0.037 11,459
310,000 8.46870391 2,625,298
312,999 0.05 15,650
314,999 0.05 15,750
315,000 4.12413811 1,299,104
315,859 0.045 14,214
318,400 0.82353896 262,215
319,385 0.03279897 10,475
319,875 1.51172909 483,564
319,942 0.05 15,997
320,000 5.70262242 1,824,839
320,100 0.03469026 11,104
320,499 0.05 16,025
320,755 0.0383744 12,309
325,000 0.3793487 123,288
325,450 3.00140706 976,808
325,500 7.19561336 2,342,172
328,000 153.24474418 50,264,276
328,999 0.05 16,450
330,000 8.73565737 2,882,767
330,186 0.11008082 36,347
330,500 3.12441379 1,032,619
331,111 0.05133433 16,997
331,204 0.42734451 141,538
331,249 0.5 165,624
331,985 0.99999673 331,984
332,754 0.16473831 54,817
333,000 3 999,000
333,333 0.30602134 102,007
335,000 7.9519076 2,663,889
335,004 0.05 16,750
339,992 0.09648254 32,803
Bid
Price EGLD IDR
249,559 0.24508432 61,163
249,558 41.41794586 10,336,180
249,557 24.27305986 6,057,512
249,552 1.51596861 378,313
249,551 2 499,102
249,550 0.70883724 176,890
249,547 0.19969785 49,834
247,697 33.87932433 8,391,807
247,000 2.01758704 498,344
246,775 3.5 863,712
245,100 1.07495716 263,472
245,000 1.81995102 445,888
241,501 0.27071109 65,377
241,300 0.16521757 39,867
241,254 0.04172597 10,067
241,182 0.09602706 23,160
241,139 3 723,417
241,000 0.08270954 19,933
240,678 0.5 120,339
240,000 5 1,200,000
236,001 0.35897305 84,718
236,000 2 472,000
235,681 0.42289365 99,668
235,000 2.30999574 542,849
234,478 0.5 117,239
234,298 3.5 820,043
234,100 0.17029901 39,867
234,000 0.14280341 33,416
233,333 0.21357459 49,834
230,000 0.86667826 199,336
228,001 0.41528326 94,685
226,000 0.0445 10,057
225,000 1.10743111 249,172
224,505 32.20304224 7,229,744
222,001 0.53874532 119,602
222,000 0.44895494 99,668
220,000 0.90607727 199,337
216,000 0.0466 10,066
215,000 0.92714883 199,337
212,002 23.50658956 4,983,444
210,000 10 2,100,000
208,000 10 2,080,000
206,000 1.84379514 379,822
205,000 4.17839024 856,570
202,222 2.6465917 535,199
200,101 2.56184626 512,628
200,001 0.13655069 27,310
200,000 1.297175 259,435
199,000 0.0754 15,005
195,222 17.86894407 3,488,411
Market Activity
Time Type Price EGLD IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.