THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

FIL to IDR

FIL MARKET

Last Price

24h Change

Low

High
Vol 24h: FIL Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price FIL IDR
40,559 71.24674424 2,889,697
40,561 1984.4265706 80,490,326
40,660 40 1,626,400
40,777 412.576 16,823,612
43,000 261.13920704 11,228,986
43,500 24.95 1,085,325
44,734 0.261 11,676
45,000 1.98525508 89,336
45,077 0.5 22,538
45,100 0.84110827 37,934
45,999 0.3 13,800
46,000 47.06232213 2,164,867
46,189 0.3 13,857
47,497 0.3 14,249
47,800 1520 72,656,000
49,197 0.36463414 17,939
49,350 5.3 261,555
49,825 51.71293586 2,576,597
49,997 0.3 14,999
50,000 2.55791978 127,896
50,075 0.45 22,534
51,200 0.23169316 11,863
52,000 3.85857692 200,646
52,497 0.3 15,749
54,997 0.6 32,998
55,075 0.45 24,784
55,375 1 55,375
55,555 1 55,555
57,345 18.24675 1,046,360
57,497 0.3 17,249
58,000 1.98915517 115,371
58,500 19.27820448 1,127,775
59,000 2 118,000
59,995 1.25413784 75,242
59,997 0.3 17,999
60,000 18.63853333 1,118,312
60,044 27.82612136 1,670,792
60,911 171.8719005 10,468,889
60,997 0.2 12,199
61,000 154.1967309 9,406,001
61,997 0.2 12,399
62,997 0.2 12,599
63,077 21 1,324,617
63,997 0.2 12,799
64,000 89.64 5,736,960
64,796 5.17354838 335,225
64,997 0.3 19,499
65,000 32.4 2,106,000
65,001 2.26792727 147,418
65,088 0.29 18,876
Bid
Price FIL IDR
40,059 71.34240166 2,857,905
40,057 306.21074968 12,265,884
40,056 71.62097473 2,868,850
39,839 0.3 11,952
39,838 0.65021875 25,903
39,830 2 79,660
39,821 15 597,315
39,510 50 1,975,500
39,507 20.04561216 791,942
39,500 2.01860759 79,735
39,381 15 590,715
39,350 0.50795425 19,988
39,000 7.4112564 289,039
38,575 50 1,928,750
38,506 25 962,650
38,500 50 1,925,000
38,101 1.03370416 39,385
37,890 46.12351543 1,747,620
37,856 1 37,856
37,180 30 1,115,400
37,001 1.55984973 57,716
36,800 27.08391304 996,688
36,700 0.57029972 20,930
36,500 5.46128767 199,337
36,215 50 1,810,750
36,100 47.86542936 1,727,942
36,000 8.58361053 309,010
35,053 41.73270165 1,462,856
35,000 250.57 8,769,950
33,333 3.45267 115,088
33,000 0.61 20,130
32,685 38.3471929 1,253,378
32,501 306.66407187 9,966,889
32,000 0.32 10,240
31,250 0.32 10,000
31,000 0.35364516 10,963
30,333 1.72735768 52,396
30,000 0.37854442 11,356
28,650 67.837452 1,943,543
27,000 1 27,000
26,000 0.8 20,800
25,000 16.4111174 410,278
20,333 49.0182462 996,688
20,000 249.6722 4,993,444
17,000 1.2 20,400
15,015 149.35397935 2,242,550
15,000 23.924129 358,862
10,555 9 94,995
10,000 9.99182534 99,918
9,000 110.74311111 996,688
Market Activity
Time Type Price FIL IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.