THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

FTM to IDR

FANTOM MARKET

Last Price

24h Change

Low

High
Vol 24h: FTM Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price FTM IDR
9,198 193.57420448 1,780,496
9,200 78.25065138 719,906
9,297 6 55,782
9,300 53.27659339 495,472
9,328 2 18,656
9,329 167.26322657 1,560,399
9,331 27.41748917 255,833
9,333 5 46,665
9,388 3322.29653333 31,189,720
9,430 2.3677135 22,328
9,500 462.85571411 4,397,129
9,526 20 190,520
9,545 5.30503978 50,637
9,593 2 19,186
9,595 20.91151641 200,646
9,599 484.29075762 4,648,707
9,600 1356.59303116 13,023,293
9,650 41 395,650
9,678 57.5 556,485
9,750 28.86127259 281,397
9,794 2 19,588
9,795 14.66135834 143,608
9,799 463.72578427 4,544,049
9,800 5005.8629 49,057,456
9,839 29.66333333 291,858
9,840 1000 9,840,000
9,849 510.9449373 5,032,297
9,850 19.15510436 188,678
9,968 2 19,936
9,969 127 1,266,063
9,980 1140.45795193 11,381,770
9,988 118.89407123 1,187,514
9,998 111.07938605 1,110,572
9,999 3754.42694087 37,540,515
10,000 13475.46985959 134,754,699
10,095 2.15258729 21,730
10,200 14.291 145,768
10,251 1.32862825 13,620
10,277 806.36684197 8,287,032
10,279 170 1,747,430
10,300 883.11793132 9,096,115
10,330 6.11377739 63,155
10,348 11.1398234 115,275
10,417 1 10,417
10,450 25 261,250
10,500 276.91909337 2,907,650
10,588 55 582,340
10,598 1 10,598
10,698 1 10,698
10,700 4.0129 42,938
Bid
Price FTM IDR
8,979 193.01161903 1,733,051
8,977 162.870652 1,462,090
8,800 1000 8,800,000
8,756 9.6359068 84,372
8,706 572.41488628 4,983,444
8,703 142.57049293 1,240,791
8,701 667.34248936 5,806,547
8,700 1718.42908045 14,950,333
8,583 2 17,166
8,536 30 256,080
8,401 2 16,802
8,400 1186.53440476 9,966,889
8,192 188.535667 1,544,484
8,100 1230.48012345 9,966,889
8,013 310.95994009 2,491,722
8,011 27.40132317 219,512
8,010 1.86641697 14,950
8,007 2 16,014
8,004 23.03073463 184,338
8,000 656.568625 5,252,549
7,960 125.2120603 996,688
7,958 1252.43641618 9,966,889
7,927 13.59063958 107,733
7,915 75.55444087 598,013
7,875 900.31263492 7,089,962
7,856 6.4 50,278
7,841 190.66866471 1,495,033
7,837 63.58861809 498,344
7,825 1273.72383386 9,966,889
7,821 25.4874057 199,337
7,805 2 15,610
7,801 63.8820664 498,344
7,800 1800.84987177 14,046,629
7,745 1.90458323 14,751
7,700 21.94752102 168,996
7,653 100 765,300
7,607 65.6 499,019
7,605 50 380,250
7,600 289.90921051 2,203,310
7,554 1000 7,554,000
7,553 13.19581623 99,668
7,504 183.13286247 1,374,229
7,500 1756.15373331 13,171,153
7,400 314.68756756 2,328,688
7,312 40.08657002 293,113
7,300 135.06123287 985,947
7,216 69.2 499,347
7,200 10.30777777 74,216
7,125 2.30812189 16,445
7,111 35.74120303 254,156
Market Activity
Time Type Price FTM IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.