THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

FWOG to IDR

FWOG MARKET

Last Price

24h Change

Low

High
Vol 24h: FWOG Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price FWOG IDR
1,905 27.5 52,388
1,907 28.55140146 54,448
1,920 11.03933253 21,196
1,930 193.75741399 373,952
1,940 118.66367505 230,208
1,950 40345.34723022 78,673,427
1,956 16.16252431 31,614
1,960 6380.72728195 12,506,225
1,975 51.64145077 101,992
1,976 159.98180845 316,124
1,985 223.80718562 444,257
1,989 109.21384084 217,226
1,990 117.92379084 234,668
1,993 1180.21136767 2,352,161
1,994 280.62095937 559,558
1,997 7.69032921 15,358
1,999 703.91274096 1,407,122
2,000 28185.71615411 56,371,432
2,001 10 20,010
2,005 2240.81359767 4,492,831
2,007 50 100,350
2,015 5103.37378392 10,283,298
2,016 10.9582188 22,092
2,017 75.13308406 151,543
2,020 49.99945145 100,999
2,025 101.85367231 206,254
2,039 30.95511482 63,117
2,050 5005.96119814 10,262,220
2,084 9466.10156409 19,727,356
2,100 13033.14455063 27,369,604
2,111 103.76458294 219,047
2,150 486.36683702 1,045,689
2,153 408.31022115 879,092
2,155 658.74950429 1,419,605
2,168 9.90629183 21,477
2,170 124.26035221 269,645
2,181 126.09597867 275,015
2,190 55 120,450
2,200 7732.11161313 17,010,646
2,208 206.61028192 456,196
2,220 42.25806451 93,813
2,222 4320.3695342 9,599,861
2,250 2647.70726072 5,957,341
2,290 1589.49715009 3,639,948
2,297 225.63081232 518,274
2,300 4932.09369304 11,343,815
2,319 839.4199531 1,946,615
2,322 23.48444863 54,531
2,349 22.69137827 53,302
2,350 798.0143135 1,875,334
Bid
Price FWOG IDR
1,848 1014.91017316 1,875,554
1,844 2034.22342733 3,751,108
1,839 54.19684611 99,668
1,823 939.34057515 1,712,418
1,820 121.90279654 221,863
1,803 69.22739877 124,817
1,800 19.38 34,884
1,793 20907.47741215 37,487,107
1,792 363.19252232 650,841
1,790 15204.53865759 27,216,124
1,789 650.81050866 1,164,300
1,786 223.13809767 398,525
1,784 673.22332774 1,201,030
1,775 259.19830985 460,077
1,774 65.76700111 116,671
1,764 162.46825396 286,594
1,758 1705.25426621 2,997,837
1,755 567.91339031 996,688
1,750 1028.47657142 1,799,834
1,740 403.95057471 702,874
1,736 1722.5501152 2,990,347
1,735 132.77694524 230,368
1,734 20000 34,680,000
1,733 3296.09117137 5,712,126
1,731 143.94685153 249,172
1,730 68.22543352 118,030
1,729 4087.43146327 7,067,169
1,728 770.65074687 1,331,684
1,721 55.17722254 94,960
1,720 17.34651162 29,836
1,711 134.68205727 230,441
1,710 20000 34,200,000
1,709 583.19953188 996,688
1,705 547.35953079 933,248
1,701 34.57319223 58,809
1,700 1905.43294116 3,239,236
1,694 176.50885478 299,006
1,689 141.46003552 238,926
1,680 1829.72742357 3,073,942
1,670 407.90778442 681,206
1,665 598.61141141 996,688
1,664 29.9483173 49,834
1,663 179.79915814 299,006
1,661 600.05298013 996,688
1,660 933.02847244 1,548,827
1,652 470.52602905 777,309
1,651 20006.64021804 33,030,963
1,650 4147.91151509 6,844,054
1,649 124.51000606 205,317
1,640 31.07378048 50,961
Market Activity
Time Type Price FWOG IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.