THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

GMT to IDR

GMT MARKET

Last Price

24h Change

Low

High
Vol 24h: GMT Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price GMT IDR
758 1209.00105994 916,423
759 241.48005034 183,283
764 30550 23,340,200
769 31353.7172 24,111,009
770 10719 8,253,630
781 26745.14644 20,887,959
783 162.72380952 127,413
784 284.76714285 223,257
826 282.42012119 233,279
835 109.20082848 91,183
863 116.24913093 100,323
866 100 86,600
874 194.9968868 170,427
900 2483.88043478 2,235,492
902 240.58010324 217,003
905 25.61982651 23,186
907 99.62522016 90,360
948 1035.04854847 981,226
950 20 19,000
952 115.75842044 110,202
980 380.85626566 373,239
984 1500 1,476,000
989 867.92555507 858,378
995 50.41306532 50,161
999 1242.7531172 1,241,510
1,000 340.09442169 340,094
1,050 736.41723786 773,238
1,057 128.00553191 135,302
1,083 39.06830309 42,311
1,100 701.89858448 772,088
1,125 58.28538011 65,571
1,148 53.0713525 60,926
1,160 363.42297174 421,571
1,175 230.71481481 271,090
1,179 84.52670849 99,657
1,194 10 11,940
1,200 168.38614708 202,063
1,250 670.29988149 837,875
1,253 699.36339044 876,302
1,265 100 126,500
1,300 20.88374384 27,149
1,340 128.45037448 172,124
1,345 906.08 1,218,678
1,400 490.41794871 686,585
1,495 104.83277301 156,725
1,498 47.08165325 70,528
1,500 6059.97824823 9,089,967
1,600 49 78,400
1,638 74.768 122,470
1,671 491.82965875 821,847
Bid
Price GMT IDR
737 16145.06241519 11,898,911
736 15524.15625 11,425,779
730 228.79589041 167,021
729 14535.15500685 10,596,128
714 233.92156862 167,020
687 174.09315866 119,602
680 92.27205882 62,745
676 22.18 14,994
618 229.58414239 141,883
606 57.31784095 34,735
600 132.88999999 79,734
596 42 25,032
585 17.12973238 10,021
579 860.69861756 498,344
570 35 19,950
553 24.33146742 13,455
505 138.18548637 69,784
500 395.69355996 197,847
400 123.845 49,538
360 50 18,000
303 82.23506593 24,917
202 314.70208442 63,570
177 563.10112946 99,669
125 669.68729879 83,711
112 62293.05357142 6,976,822
111 4489.58558558 498,344
110 90608.09083134 9,966,890
108 462.9620401 50,000
105 901.96581074 94,706
103 97.24271844 10,016
101 9850.74257425 994,925
100 100 10,000
90 300 27,000
51 980.39020257 50,000
50 19898.5 994,925
40 1250 50,000
30 1666.66334437 50,000
28 3559.60356837 99,669
10 1000 10,000
5 9999.98006622 50,000
4 12500 50,000
2 254227 508,454
1 10000 10,000
Market Activity
Time Type Price GMT IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.