Early-Listing Coin

INDODAX PRO Mode Feature
Start trading with PRO Mode with better trading and more complete feature
HART to IDR
HARA TOKEN MARKET
![]() Last Price |
![]() 24h Change |
![]() Low |
![]() High |
Vol 24h:
![]() |
Vol 24h:
![]() |
Set Alarm
- FAV
- All
- New Coin
- IDR Markets
- RWA
- AI & Big Data
- Meme
- Layer 1&2
- NFT
- DeFi
- Blockchain Service
- Governance/DAO
- CEX/DEX
- Metaverse
- GameFi
- Stable Coin
- Others
- USDT Markets
Fav | Market | Price | Volume | %Chg |
---|---|---|---|---|
BTC/IDR | 1,581,027,000 | 143.6bn | +6.93% | |
1INCH/IDR | ||||
AAVE/IDR | ||||
AA/IDR | ||||
AAZ/IDR | ||||
ABBC/IDR | ||||
ABI/IDR | ||||
ABYSS/IDR | ||||
ACH/IDR | ||||
ACT/IDR | ||||
ACTSOL/IDR | ||||
ADA/IDR | ||||
ADP/IDR | ||||
AERO/IDR | ||||
AEVO/IDR | ||||
AGI/IDR | ||||
AI/IDR | ||||
AIOZ/IDR | ||||
ALICE/IDR | ||||
ALIF/IDR | ||||
ALGO/IDR | ||||
ALPACA/IDR | 710 | 2.6bn | +7.25% | |
ALT/IDR | ||||
ALITAS/IDR | ||||
AMP/IDR | ||||
ANDY/IDR | ||||
ANKR/IDR | ||||
AOA/IDR | ||||
APE/IDR | ||||
API3/IDR | ||||
APU/IDR | ||||
ARB/IDR | ||||
ARKM/IDR | ||||
ASIXV2/IDR | ||||
ATH/IDR | ||||
ATOM/IDR | ||||
ATT/IDR | ||||
AUCTION/IDR | ||||
AUDIO/IDR | ||||
AVAX/IDR | ||||
AXL/IDR | ||||
AXS/IDR | ||||
BADGER/IDR | ||||
BAKE/IDR | ||||
BAL/IDR | ||||
BANANA/IDR | ||||
BAND/IDR | ||||
BAT/IDR | ||||
BCD/IDR | ||||
BCH/IDR | ||||
BEAM/IDR | ||||
BETA/IDR | ||||
BGB/IDR | ||||
BICO/IDR | ||||
BLUR/IDR | ||||
BNB/IDR | 10,415,470 | 2.1bn | +3.11% | |
FORM/IDR | ||||
BOME/IDR | ||||
BOND/IDR | ||||
BONE/IDR | ||||
BOTX/IDR | ||||
BRETT/IDR | ||||
BSV/IDR | ||||
BTG/IDR | ||||
BTR/IDR | ||||
CAKE/IDR | ||||
CAT/IDR | ||||
CATI/IDR | ||||
CBG/IDR | ||||
CEL/IDR | ||||
CELO/IDR | ||||
CELR/IDR | ||||
CGPT/IDR | ||||
CHILLGUY/IDR | ||||
CHR/IDR | ||||
CHT/IDR | ||||
CHZ/IDR | ||||
CIND/IDR | ||||
CKB/IDR | ||||
CNG/IDR | ||||
C98/IDR | ||||
CLV/IDR | ||||
COL/IDR | ||||
COMBO/IDR | ||||
COMP/IDR | ||||
CFX/IDR | ||||
CONX/IDR | 332,071 | 166.4mn | +7.04% | |
COTI/IDR | ||||
CREAM/IDR | ||||
CRO/IDR | ||||
CRV/IDR | ||||
CTC/IDR | ||||
CTK/IDR | ||||
CTSI/IDR | ||||
CVC/IDR | ||||
CVX/IDR | ||||
CYBER/IDR | ||||
DAD/IDR | ||||
DAI/IDR | ||||
D/IDR | ||||
DCT/IDR | ||||
DEFI/IDR | ||||
DEGEN/IDR | ||||
DENT/IDR | ||||
DEP/IDR | ||||
DFG/IDR | 40,507 | 2.9bn | +20.96% | |
DGB/IDR | ||||
DNT/IDR | ||||
DODO/IDR | ||||
DOGE/IDR | 3,081 | 17.0bn | +14.54% | |
DOGS/IDR | ||||
DOT/IDR | ||||
DRX/IDR | ||||
DUSK/IDR | 1,456 | 43.4mn | +7.53% | |
DVI/IDR | ||||
EFI/IDR | ||||
EGLD/IDR | ||||
EIGEN/IDR | ||||
ELF/IDR | ||||
ENA/IDR | ||||
ENJ/IDR | ||||
ENS/IDR | ||||
EOS/IDR | ||||
EPIC/IDR | ||||
ETC/IDR | ||||
ETH/IDR | 29,705,000 | 44.9bn | +11.36% | |
ETHFI/IDR | ||||
EVER/IDR | ||||
FANC/IDR | ||||
FARTCOIN/IDR | 19,440 | 131.5bn | +25.83% | |
FET/IDR | ||||
FIL/IDR | ||||
FLOKI/IDR | ||||
FLR/IDR | ||||
FLUX/IDR | ||||
FTM/IDR | ||||
FWOG/IDR | 889 | 1.1bn | +46.22% | |
FXS/IDR | ||||
GALA/IDR | ||||
GAME/IDR | ||||
GICT/IDR | ||||
GIGA/IDR | ||||
GLCH/IDR | ||||
GLM/IDR | ||||
GMT/IDR | ||||
GMMT/IDR | ||||
GMX/IDR | ||||
GNO/IDR | ||||
GOAT/IDR | ||||
GRASS/IDR | ||||
G/IDR | ||||
GRT/IDR | ||||
GTC/IDR | ||||
GXC/IDR | ||||
H2O/IDR | ||||
HART/IDR | ||||
HBAR/IDR | ||||
HEDG/IDR | ||||
HFT/IDR | ||||
HIFI/IDR | ||||
HIGH/IDR | ||||
HIVE/IDR | ||||
HMSTR/IDR | ||||
HNST/IDR | ||||
HNT/IDR | ||||
HOT/IDR | ||||
MYRO/IDR | 310 | 268.0mn | +37.78% | |
ID/IDR | ||||
ICP/IDR | ||||
IDRX/IDR | ||||
ILV/IDR | ||||
IMX/IDR | 9,755 | 2.1bn | +19.36% | |
INJ/IDR | ||||
IO/IDR | ||||
IOST/IDR | ||||
IOTA/IDR | ||||
IOTX/IDR | ||||
IQ/IDR | ||||
ISLM/IDR | ||||
JASMY/IDR | ||||
JOE/IDR | ||||
JUP/IDR | ||||
JST/IDR | ||||
JTO/IDR | ||||
KAIA/IDR | ||||
KDAG/IDR | ||||
KMNO/IDR | ||||
KNC/IDR | ||||
KOK/IDR | ||||
KRD/IDR | ||||
KSM/IDR | ||||
KUNCI/IDR | ||||
LDO/IDR | ||||
LEO/IDR | ||||
LEVER/IDR | ||||
NEOIDR/IDR | ||||
LINA/IDR | ||||
LINK/IDR | ||||
LISTA/IDR | 3,140 | 195.7mn | +1.26% | |
L3/IDR | ||||
LADYS/IDR | ||||
LOOKS/IDR | ||||
LOOM/IDR | ||||
LPT/IDR | ||||
LQTY/IDR | ||||
LRC/IDR | ||||
LTC/IDR | ||||
LUNA/IDR | ||||
LUNC/IDR | ||||
LYFE/IDR | ||||
MAGIC/IDR | ||||
MANA/IDR | ||||
MASK/IDR | ||||
MAV/IDR | ||||
MAVIA/IDR | ||||
MBL/IDR | ||||
MBOX/IDR | ||||
MCT/IDR | ||||
ME/IDR | ||||
MEME/IDR | ||||
META/IDR | ||||
METIS/IDR | 1,355,555 | 10.8bn | +453.70% | |
MEW/IDR | ||||
MKR/IDR | ||||
MNT/IDR | ||||
MOCA/IDR | ||||
MOG/IDR | 0.009154 | 732.8mn | +19.77% | |
MOODENG/IDR | 603 | 4.4bn | +24.84% | |
MOVE/IDR | ||||
MPRO/IDR | ||||
MRS/IDR | ||||
MSHD/IDR | ||||
MTC/IDR | 303 | 2.3bn | -15.83% | |
MTL/IDR | ||||
MULTI/IDR | ||||
MURA/IDR | ||||
NBT/IDR | ||||
NEAR/IDR | ||||
NEIRO/IDR | ||||
NEO/IDR | ||||
NEON/IDR | ||||
NEXO/IDR | ||||
NFP/IDR | ||||
NPC/IDR | ||||
NUSA/IDR | ||||
NXT/IDR | ||||
OBSR/IDR | ||||
OCTO/IDR | ||||
OGN/IDR | ||||
OKB/IDR | ||||
OM/IDR | ||||
OMG/IDR | ||||
OMNI/IDR | ||||
ONDO/IDR | ||||
ONT/IDR | 2,573 | 18.0mn | +6.10% | |
OP/IDR | ||||
ORBS/IDR | ||||
ORC/IDR | ||||
ORDER/IDR | ||||
PAXG/IDR | ||||
PENDLE/IDR | ||||
PEOPLE/IDR | 223 | 571.3mn | +10.40% | |
PEPE/IDR | 0.155 | 19.8bn | +19.02% | |
PERP/IDR | ||||
GNS/IDR | ||||
PHA/IDR | ||||
PIXEL/IDR | 689 | 6.3bn | -8.38% | |
PNUT/IDR | ||||
POLS/IDR | ||||
POL/IDR | ||||
POLY/IDR | ||||
PONKE/IDR | ||||
PORTAL/IDR | ||||
POPCAT/IDR | ||||
POWR/IDR | ||||
PRIME/IDR | ||||
PROM/IDR | ||||
PUFFER/IDR | ||||
PYR/IDR | ||||
PYTH/IDR | ||||
QNT/IDR | ||||
RAD/IDR | ||||
RARE/IDR | ||||
RAY/IDR | ||||
REN/IDR | ||||
REP/IDR | ||||
REQ/IDR | ||||
REZ/IDR | ||||
RDNT/IDR | ||||
RLC/IDR | ||||
RENDER/IDR | 76,188 | 765.9mn | +2.61% | |
ROOT/IDR | ||||
RPL/IDR | ||||
RSR/IDR | ||||
RSS3/IDR | ||||
RVM/IDR | 90 | 987.8mn | -5.26% | |
RVN/IDR | ||||
SAND/IDR | ||||
SAFE/IDR | ||||
SFI/IDR | ||||
SFP/IDR | ||||
SGT/IDR | ||||
SHAN/IDR | ||||
SHIB/IDR | ||||
SHILL/IDR | ||||
SHRED/IDR | ||||
SKL/IDR | ||||
SKYA/IDR | ||||
SLERF/IDR | ||||
SLP/IDR | ||||
SNT/IDR | ||||
SNX/IDR | ||||
SOL/IDR | 2,524,999 | 20.3bn | +9.47% | |
SOLVE/IDR | ||||
SPELL/IDR | ||||
SPX/IDR | ||||
SRM/IDR | ||||
SSV/IDR | ||||
STG/IDR | ||||
STIK/IDR | ||||
STORJ/IDR | ||||
STRK/IDR | ||||
STRM/IDR | ||||
SUI/IDR | ||||
SUN/IDR | ||||
SUNDOG/IDR | ||||
SUPER/IDR | ||||
SUSHI/IDR | 10,794 | 48.9mn | +6.78% | |
SYN/IDR | ||||
TAIKO/IDR | ||||
TEL/IDR | ||||
TEN/IDR | ||||
TFUEL/IDR | ||||
THETA/IDR | ||||
T/IDR | ||||
TIA/IDR | ||||
TITAN/IDR | ||||
TLM/IDR | ||||
TMG/IDR | 205,568 | 247.1mn | +7.07% | |
TNSR/IDR | ||||
TOKEN/IDR | ||||
TOKO/IDR | ||||
TON/IDR | ||||
TRB/IDR | ||||
TRX/IDR | ||||
TURBO/IDR | 52.98 | 4.7bn | +41.17% | |
TUSD/IDR | ||||
TWELVE/IDR | ||||
UCJL/IDR | ||||
UMA/IDR | ||||
UNI/IDR | ||||
UNIX/IDR | ||||
UNMD/IDR | ||||
USDC/IDR | ||||
USDT/IDR | 16,879 | 133.4bn | +0.10% | |
UW3S/IDR | 2,687 | 246.3mn | +6.88% | |
VANRY/IDR | ||||
VBG/IDR | ||||
VCG/IDR | ||||
VELO/IDR | ||||
VELOFIN/IDR | ||||
VET/IDR | ||||
VEX/IDR | ||||
VIDYX/IDR | ||||
VIRTUAL/IDR | ||||
VOXEL/IDR | ||||
VRA/IDR | ||||
VSYS/IDR | ||||
W3F/IDR | ||||
WAVES/IDR | ||||
WBTC/IDR | ||||
WIF/IDR | ||||
WLD/IDR | ||||
WNXM/IDR | ||||
WOO/IDR | ||||
W/IDR | 1,350 | 35.8mn | -3.50% | |
WOZX/IDR | ||||
WTEC/IDR | ||||
XAUT/IDR | ||||
XDC/IDR | ||||
XGD/IDR | ||||
XEM/IDR | ||||
XLM/IDR | ||||
WEMIX/IDR | ||||
XR/IDR | 366 | 306.1mn | 0.00% | |
XRP/IDR | 37,662 | 37.2bn | +7.12% | |
XTZ/IDR | ||||
XVS/IDR | ||||
YFI/IDR | ||||
YFII/IDR | ||||
YGG/IDR | ||||
ZEREBRO/IDR | 945 | 14.2bn | +133.33% | |
ZETA/IDR | ||||
ZIL/IDR | ||||
ZKJ/IDR | ||||
ZRX/IDR | ||||
BTC/USDT | ||||
BRISE/USDT | ||||
BONK/USDT | ||||
BTT/USDT | ||||
ETH/USDT | ||||
FLOKI/USDT | ||||
GICT/USDT | ||||
IDRX/USDT | ||||
KIN/USDT | ||||
LUNC/USDT | ||||
PEPE/USDT | 0.00000910 | 29146.8 | +17.57% | |
PLCU/USDT | ||||
PUNDIX/USDT | ||||
SHIB/USDT | ||||
XEC/USDT | ||||
VCG/USDT | ||||
VIDY/USDT | ||||
VOLT/USDT |
Fav | Market | Price | Volume | %Chg |
---|---|---|---|---|
BTC/IDR | 1,581,027,000 | 143.6bn | +6.93% | |
1INCH/IDR | ||||
AAVE/IDR | ||||
AA/IDR | ||||
AAZ/IDR | ||||
ABBC/IDR | ||||
ABI/IDR | ||||
ABYSS/IDR | ||||
ACH/IDR | ||||
ACT/IDR | ||||
ACTSOL/IDR | ||||
ADA/IDR | ||||
ADP/IDR | ||||
AERO/IDR | ||||
AEVO/IDR | ||||
AGI/IDR | ||||
AI/IDR | ||||
AIOZ/IDR | ||||
ALICE/IDR | ||||
ALIF/IDR | ||||
ALGO/IDR | ||||
ALPACA/IDR | 710 | 2.6bn | +7.25% | |
ALT/IDR | ||||
ALITAS/IDR | ||||
AMP/IDR | ||||
ANDY/IDR | ||||
ANKR/IDR | ||||
AOA/IDR | ||||
APE/IDR | ||||
API3/IDR | ||||
APU/IDR | ||||
ARB/IDR | ||||
ARKM/IDR | ||||
ASIXV2/IDR | ||||
ATH/IDR | ||||
ATOM/IDR | ||||
ATT/IDR | ||||
AUCTION/IDR | ||||
AUDIO/IDR | ||||
AVAX/IDR | ||||
AXL/IDR | ||||
AXS/IDR | ||||
BADGER/IDR | ||||
BAKE/IDR | ||||
BAL/IDR | ||||
BANANA/IDR | ||||
BAND/IDR | ||||
BAT/IDR | ||||
BCD/IDR | ||||
BCH/IDR | ||||
BEAM/IDR | ||||
BETA/IDR | ||||
BGB/IDR | ||||
BICO/IDR | ||||
BLUR/IDR | ||||
BNB/IDR | 10,415,470 | 2.1bn | +3.11% | |
FORM/IDR | ||||
BOME/IDR | ||||
BOND/IDR | ||||
BONE/IDR | ||||
BOTX/IDR | ||||
BRETT/IDR | ||||
BSV/IDR | ||||
BTG/IDR | ||||
BTR/IDR | ||||
CAKE/IDR | ||||
CAT/IDR | ||||
CATI/IDR | ||||
CBG/IDR | ||||
CEL/IDR | ||||
CELO/IDR | ||||
CELR/IDR | ||||
CGPT/IDR | ||||
CHILLGUY/IDR | ||||
CHR/IDR | ||||
CHT/IDR | ||||
CHZ/IDR | ||||
CIND/IDR | ||||
CKB/IDR | ||||
CNG/IDR | ||||
C98/IDR | ||||
CLV/IDR | ||||
COL/IDR | ||||
COMBO/IDR | ||||
COMP/IDR | ||||
CFX/IDR | ||||
CONX/IDR | 332,071 | 166.4mn | +7.04% | |
COTI/IDR | ||||
CREAM/IDR | ||||
CRO/IDR | ||||
CRV/IDR | ||||
CTC/IDR | ||||
CTK/IDR | ||||
CTSI/IDR | ||||
CVC/IDR | ||||
CVX/IDR | ||||
CYBER/IDR | ||||
DAD/IDR | ||||
DAI/IDR | ||||
D/IDR | ||||
DCT/IDR | ||||
DEFI/IDR | ||||
DEGEN/IDR | ||||
DENT/IDR | ||||
DEP/IDR | ||||
DFG/IDR | 40,507 | 2.9bn | +20.96% | |
DGB/IDR | ||||
DNT/IDR | ||||
DODO/IDR | ||||
DOGE/IDR | 3,081 | 17.0bn | +14.54% | |
DOGS/IDR | ||||
DOT/IDR | ||||
DRX/IDR | ||||
DUSK/IDR | 1,456 | 43.4mn | +7.53% | |
DVI/IDR | ||||
EFI/IDR | ||||
EGLD/IDR | ||||
EIGEN/IDR | ||||
ELF/IDR | ||||
ENA/IDR | ||||
ENJ/IDR | ||||
ENS/IDR | ||||
EOS/IDR | ||||
EPIC/IDR | ||||
ETC/IDR | ||||
ETH/IDR | 29,705,000 | 44.9bn | +11.36% | |
ETHFI/IDR | ||||
EVER/IDR | ||||
FANC/IDR | ||||
FARTCOIN/IDR | 19,440 | 131.5bn | +25.83% | |
FET/IDR | ||||
FIL/IDR | ||||
FLOKI/IDR | ||||
FLR/IDR | ||||
FLUX/IDR | ||||
FTM/IDR | ||||
FWOG/IDR | 889 | 1.1bn | +46.22% | |
FXS/IDR | ||||
GALA/IDR | ||||
GAME/IDR | ||||
GICT/IDR | ||||
GIGA/IDR | ||||
GLCH/IDR | ||||
GLM/IDR | ||||
GMT/IDR | ||||
GMMT/IDR | ||||
GMX/IDR | ||||
GNO/IDR | ||||
GOAT/IDR | ||||
GRASS/IDR | ||||
G/IDR | ||||
GRT/IDR | ||||
GTC/IDR | ||||
GXC/IDR | ||||
H2O/IDR | ||||
HART/IDR | ||||
HBAR/IDR | ||||
HEDG/IDR | ||||
HFT/IDR | ||||
HIFI/IDR | ||||
HIGH/IDR | ||||
HIVE/IDR | ||||
HMSTR/IDR | ||||
HNST/IDR | ||||
HNT/IDR | ||||
HOT/IDR | ||||
MYRO/IDR | 310 | 268.0mn | +37.78% | |
ID/IDR | ||||
ICP/IDR | ||||
IDRX/IDR | ||||
ILV/IDR | ||||
IMX/IDR | 9,755 | 2.1bn | +19.36% | |
INJ/IDR | ||||
IO/IDR | ||||
IOST/IDR | ||||
IOTA/IDR | ||||
IOTX/IDR | ||||
IQ/IDR | ||||
ISLM/IDR | ||||
JASMY/IDR | ||||
JOE/IDR | ||||
JUP/IDR | ||||
JST/IDR | ||||
JTO/IDR | ||||
KAIA/IDR | ||||
KDAG/IDR | ||||
KMNO/IDR | ||||
KNC/IDR | ||||
KOK/IDR | ||||
KRD/IDR | ||||
KSM/IDR | ||||
KUNCI/IDR | ||||
LDO/IDR | ||||
LEO/IDR | ||||
LEVER/IDR | ||||
NEOIDR/IDR | ||||
LINA/IDR | ||||
LINK/IDR | ||||
LISTA/IDR | 3,140 | 195.7mn | +1.26% | |
L3/IDR | ||||
LADYS/IDR | ||||
LOOKS/IDR | ||||
LOOM/IDR | ||||
LPT/IDR | ||||
LQTY/IDR | ||||
LRC/IDR | ||||
LTC/IDR | ||||
LUNA/IDR | ||||
LUNC/IDR | ||||
LYFE/IDR | ||||
MAGIC/IDR | ||||
MANA/IDR | ||||
MASK/IDR | ||||
MAV/IDR | ||||
MAVIA/IDR | ||||
MBL/IDR | ||||
MBOX/IDR | ||||
MCT/IDR | ||||
ME/IDR | ||||
MEME/IDR | ||||
META/IDR | ||||
METIS/IDR | 1,355,555 | 10.8bn | +453.70% | |
MEW/IDR | ||||
MKR/IDR | ||||
MNT/IDR | ||||
MOCA/IDR | ||||
MOG/IDR | 0.009154 | 732.8mn | +19.77% | |
MOODENG/IDR | 603 | 4.4bn | +24.84% | |
MOVE/IDR | ||||
MPRO/IDR | ||||
MRS/IDR | ||||
MSHD/IDR | ||||
MTC/IDR | 303 | 2.3bn | -15.83% | |
MTL/IDR | ||||
MULTI/IDR | ||||
MURA/IDR | ||||
NBT/IDR | ||||
NEAR/IDR | ||||
NEIRO/IDR | ||||
NEO/IDR | ||||
NEON/IDR | ||||
NEXO/IDR | ||||
NFP/IDR | ||||
NPC/IDR | ||||
NUSA/IDR | ||||
NXT/IDR | ||||
OBSR/IDR | ||||
OCTO/IDR | ||||
OGN/IDR | ||||
OKB/IDR | ||||
OM/IDR | ||||
OMG/IDR | ||||
OMNI/IDR | ||||
ONDO/IDR | ||||
ONT/IDR | 2,573 | 18.0mn | +6.10% | |
OP/IDR | ||||
ORBS/IDR | ||||
ORC/IDR | ||||
ORDER/IDR | ||||
PAXG/IDR | ||||
PENDLE/IDR | ||||
PEOPLE/IDR | 223 | 571.3mn | +10.40% | |
PEPE/IDR | 0.155 | 19.8bn | +19.02% | |
PERP/IDR | ||||
GNS/IDR | ||||
PHA/IDR | ||||
PIXEL/IDR | 689 | 6.3bn | -8.38% | |
PNUT/IDR | ||||
POLS/IDR | ||||
POL/IDR | ||||
POLY/IDR | ||||
PONKE/IDR | ||||
PORTAL/IDR | ||||
POPCAT/IDR | ||||
POWR/IDR | ||||
PRIME/IDR | ||||
PROM/IDR | ||||
PUFFER/IDR | ||||
PYR/IDR | ||||
PYTH/IDR | ||||
QNT/IDR | ||||
RAD/IDR | ||||
RARE/IDR | ||||
RAY/IDR | ||||
REN/IDR | ||||
REP/IDR | ||||
REQ/IDR | ||||
REZ/IDR | ||||
RDNT/IDR | ||||
RLC/IDR | ||||
RENDER/IDR | 76,188 | 765.9mn | +2.61% | |
ROOT/IDR | ||||
RPL/IDR | ||||
RSR/IDR | ||||
RSS3/IDR | ||||
RVM/IDR | 90 | 987.8mn | -5.26% | |
RVN/IDR | ||||
SAND/IDR | ||||
SAFE/IDR | ||||
SFI/IDR | ||||
SFP/IDR | ||||
SGT/IDR | ||||
SHAN/IDR | ||||
SHIB/IDR | ||||
SHILL/IDR | ||||
SHRED/IDR | ||||
SKL/IDR | ||||
SKYA/IDR | ||||
SLERF/IDR | ||||
SLP/IDR | ||||
SNT/IDR | ||||
SNX/IDR | ||||
SOL/IDR | 2,524,999 | 20.3bn | +9.47% | |
SOLVE/IDR | ||||
SPELL/IDR | ||||
SPX/IDR | ||||
SRM/IDR | ||||
SSV/IDR | ||||
STG/IDR | ||||
STIK/IDR | ||||
STORJ/IDR | ||||
STRK/IDR | ||||
STRM/IDR | ||||
SUI/IDR | ||||
SUN/IDR | ||||
SUNDOG/IDR | ||||
SUPER/IDR | ||||
SUSHI/IDR | 10,794 | 48.9mn | +6.78% | |
SYN/IDR | ||||
TAIKO/IDR | ||||
TEL/IDR | ||||
TEN/IDR | ||||
TFUEL/IDR | ||||
THETA/IDR | ||||
T/IDR | ||||
TIA/IDR | ||||
TITAN/IDR | ||||
TLM/IDR | ||||
TMG/IDR | 205,568 | 247.1mn | +7.07% | |
TNSR/IDR | ||||
TOKEN/IDR | ||||
TOKO/IDR | ||||
TON/IDR | ||||
TRB/IDR | ||||
TRX/IDR | ||||
TURBO/IDR | 52.98 | 4.7bn | +41.17% | |
TUSD/IDR | ||||
TWELVE/IDR | ||||
UCJL/IDR | ||||
UMA/IDR | ||||
UNI/IDR | ||||
UNIX/IDR | ||||
UNMD/IDR | ||||
USDC/IDR | ||||
USDT/IDR | 16,879 | 133.4bn | +0.10% | |
UW3S/IDR | 2,687 | 246.3mn | +6.88% | |
VANRY/IDR | ||||
VBG/IDR | ||||
VCG/IDR | ||||
VELO/IDR | ||||
VELOFIN/IDR | ||||
VET/IDR | ||||
VEX/IDR | ||||
VIDYX/IDR | ||||
VIRTUAL/IDR | ||||
VOXEL/IDR | ||||
VRA/IDR | ||||
VSYS/IDR | ||||
W3F/IDR | ||||
WAVES/IDR | ||||
WBTC/IDR | ||||
WIF/IDR | ||||
WLD/IDR | ||||
WNXM/IDR | ||||
WOO/IDR | ||||
W/IDR | 1,350 | 35.8mn | -3.50% | |
WOZX/IDR | ||||
WTEC/IDR | ||||
XAUT/IDR | ||||
XDC/IDR | ||||
XGD/IDR | ||||
XEM/IDR | ||||
XLM/IDR | ||||
WEMIX/IDR | ||||
XR/IDR | 366 | 306.1mn | 0.00% | |
XRP/IDR | 37,662 | 37.2bn | +7.12% | |
XTZ/IDR | ||||
XVS/IDR | ||||
YFI/IDR | ||||
YFII/IDR | ||||
YGG/IDR | ||||
ZEREBRO/IDR | 945 | 14.2bn | +133.33% | |
ZETA/IDR | ||||
ZIL/IDR | ||||
ZKJ/IDR | ||||
ZRX/IDR | ||||
BTC/USDT | ||||
BRISE/USDT | ||||
BONK/USDT | ||||
BTT/USDT | ||||
ETH/USDT | ||||
FLOKI/USDT | ||||
GICT/USDT | ||||
IDRX/USDT | ||||
KIN/USDT | ||||
LUNC/USDT | ||||
PEPE/USDT | 0.00000910 | 29146.8 | +17.57% | |
PLCU/USDT | ||||
PUNDIX/USDT | ||||
SHIB/USDT | ||||
XEC/USDT | ||||
VCG/USDT | ||||
VIDY/USDT | ||||
VOLT/USDT |
Fav | Market | Price | Volume | %Chg |
---|---|---|---|---|
DRX/IDR |
Fav | Market | Price | Volume | %Chg |
---|---|---|---|---|
BTC/IDR | 1,581,027,000 | 143.6bn | +6.93% | |
1INCH/IDR | ||||
AAVE/IDR | ||||
AA/IDR | ||||
AAZ/IDR | ||||
ABBC/IDR | ||||
ABI/IDR | ||||
ABYSS/IDR | ||||
ACH/IDR | ||||
ACT/IDR | ||||
ACTSOL/IDR | ||||
ADA/IDR | ||||
ADP/IDR | ||||
AERO/IDR | ||||
AEVO/IDR | ||||
AGI/IDR | ||||
AI/IDR | ||||
AIOZ/IDR | ||||
ALICE/IDR | ||||
ALIF/IDR | ||||
ALGO/IDR | ||||
ALPACA/IDR | 710 | 2.6bn | +7.25% | |
ALT/IDR | ||||
ALITAS/IDR | ||||
AMP/IDR | ||||
ANDY/IDR | ||||
ANKR/IDR | ||||
AOA/IDR | ||||
APE/IDR | ||||
API3/IDR | ||||
APU/IDR | ||||
ARB/IDR | ||||
ARKM/IDR | ||||
ASIXV2/IDR | ||||
ATH/IDR | ||||
ATOM/IDR | ||||
ATT/IDR | ||||
AUCTION/IDR | ||||
AUDIO/IDR | ||||
AVAX/IDR | ||||
AXL/IDR | ||||
AXS/IDR | ||||
BADGER/IDR | ||||
BAKE/IDR | ||||
BAL/IDR | ||||
BANANA/IDR | ||||
BAND/IDR | ||||
BAT/IDR | ||||
BCD/IDR | ||||
BCH/IDR | ||||
BEAM/IDR | ||||
BETA/IDR | ||||
BGB/IDR | ||||
BICO/IDR | ||||
BLUR/IDR | ||||
BNB/IDR | 10,415,470 | 2.1bn | +3.11% | |
FORM/IDR | ||||
BOME/IDR | ||||
BOND/IDR | ||||
BONE/IDR | ||||
BOTX/IDR | ||||
BRETT/IDR | ||||
BSV/IDR | ||||
BTG/IDR | ||||
BTR/IDR | ||||
CAKE/IDR | ||||
CAT/IDR | ||||
CATI/IDR | ||||
CBG/IDR | ||||
CEL/IDR | ||||
CELO/IDR | ||||
CELR/IDR | ||||
CGPT/IDR | ||||
CHILLGUY/IDR | ||||
CHR/IDR | ||||
CHT/IDR | ||||
CHZ/IDR | ||||
CIND/IDR | ||||
CKB/IDR | ||||
CNG/IDR | ||||
C98/IDR | ||||
CLV/IDR | ||||
COL/IDR | ||||
COMBO/IDR | ||||
COMP/IDR | ||||
CFX/IDR | ||||
CONX/IDR | 332,071 | 166.4mn | +7.04% | |
COTI/IDR | ||||
CREAM/IDR | ||||
CRO/IDR | ||||
CRV/IDR | ||||
CTC/IDR | ||||
CTK/IDR | ||||
CTSI/IDR | ||||
CVC/IDR | ||||
CVX/IDR | ||||
CYBER/IDR | ||||
DAD/IDR | ||||
DAI/IDR | ||||
D/IDR | ||||
DCT/IDR | ||||
DEFI/IDR | ||||
DEGEN/IDR | ||||
DENT/IDR | ||||
DEP/IDR | ||||
DFG/IDR | 40,507 | 2.9bn | +20.96% | |
DGB/IDR | ||||
DNT/IDR | ||||
DODO/IDR | ||||
DOGE/IDR | 3,081 | 17.0bn | +14.54% | |
DOGS/IDR | ||||
DOT/IDR | ||||
DRX/IDR | ||||
DUSK/IDR | 1,456 | 43.4mn | +7.53% | |
DVI/IDR | ||||
EFI/IDR | ||||
EGLD/IDR | ||||
EIGEN/IDR | ||||
ELF/IDR | ||||
ENA/IDR | ||||
ENJ/IDR | ||||
ENS/IDR | ||||
EOS/IDR | ||||
EPIC/IDR | ||||
ETC/IDR | ||||
ETH/IDR | 29,705,000 | 44.9bn | +11.36% | |
ETHFI/IDR | ||||
EVER/IDR | ||||
FANC/IDR | ||||
FARTCOIN/IDR | 19,440 | 131.5bn | +25.83% | |
FET/IDR | ||||
FIL/IDR | ||||
FLOKI/IDR | ||||
FLR/IDR | ||||
FLUX/IDR | ||||
FTM/IDR | ||||
FWOG/IDR | 889 | 1.1bn | +46.22% | |
FXS/IDR | ||||
GALA/IDR | ||||
GAME/IDR | ||||
GICT/IDR | ||||
GIGA/IDR | ||||
GLCH/IDR | ||||
GLM/IDR | ||||
GMT/IDR | ||||
GMMT/IDR | ||||
GMX/IDR | ||||
GNO/IDR | ||||
GOAT/IDR | ||||
GRASS/IDR | ||||
G/IDR | ||||
GRT/IDR | ||||
GTC/IDR | ||||
GXC/IDR | ||||
H2O/IDR | ||||
HART/IDR | ||||
HBAR/IDR | ||||
HEDG/IDR | ||||
