THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

MOVE to IDR

MOVE MARKET

Last Price

24h Change

Low

High
Vol 24h: MOVE Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price MOVE IDR
2,958 31.46337301 93,069
2,959 6500 19,233,500
2,977 5897.30251 17,556,270
3,007 6766.16258 20,345,851
3,020 26.24867122 79,271
3,200 27 86,400
3,215 32.38076673 104,104
3,300 640.74779163 2,114,468
3,326 41.94781144 139,518
3,329 345.15505752 1,149,021
3,335 175.74137951 586,098
3,336 168.24176671 561,255
3,338 1454.10090039 4,853,789
3,350 120.04921968 402,165
3,400 28.97377277 98,511
3,420 4 13,680
3,490 7.2 25,128
3,500 3030.25507274 10,605,893
3,585 409.65645311 1,468,618
3,590 7428.63613653 26,668,804
3,600 457.31786144 1,646,344
3,650 2799.62284221 10,218,623
3,673 176.28385033 647,491
3,690 10.66378037 39,349
3,700 13.37169495 49,475
3,750 900 3,375,000
3,760 384.45 1,445,532
3,777 274.79680176 1,037,908
3,800 29.04816954 110,383
3,899 1311.43263157 5,113,276
3,900 1908.63696188 7,443,684
3,950 24.3205339 96,066
3,990 280.91544532 1,120,853
3,997 50.19914936 200,646
3,999 2769.10474929 11,073,650
4,000 6067.97730948 24,271,909
4,010 292.75776108 1,173,959
4,095 100 409,500
4,100 34.12146341 139,898
4,125 36.24323633 149,503
4,150 172.43737024 715,615
4,199 25.95520833 108,986
4,200 1451.97859828 6,098,310
4,240 24.917 105,648
4,242 461.00578066 1,955,587
4,250 33.17287174 140,985
4,277 400.21509433 1,711,720
4,299 3.63 15,605
4,300 5.83255813 25,080
4,302 5.00848743 21,547
Bid
Price MOVE IDR
2,918 307.71053462 897,899
2,887 3517.63249047 10,155,405
2,880 51.92604166 149,547
2,869 3898.44928546 11,184,651
2,856 35.8077731 102,267
2,809 120.40156639 338,208
2,800 533.94035714 1,495,033
2,750 72.48618181 199,337
2,701 110.70196223 299,006
2,700 1882.63407406 5,083,112
2,698 112.67234988 303,990
2,652 15 39,780
2,641 13.86974629 36,630
2,572 41.55132192 106,870
2,550 219.07803921 558,649
2,519 39.56649464 99,668
2,470 60.52753036 149,503
2,450 40.68081632 99,668
2,400 207.64333333 498,344
2,385 10.30859538 24,586
2,300 65.00130434 149,503
2,108 10 21,080
1,950 20 39,000
1,900 268.58105262 510,304
1,851 10 18,510
1,850 3399.86965422 6,289,759
1,821 27086.10722758 49,323,801
1,750 8.54285714 14,950
1,712 101.45443925 173,690
1,700 879.43117647 1,495,033
1,651 7.24409448 11,960
1,500 200 300,000
1,100 23.59090909 25,950
1,000 69.85570788 69,856
900 75.37111111 67,834
870 20 17,400
800 62.2925 49,834
700 71.19142857 49,834
600 83.05666666 49,834
505 20 10,100
500 119.668 59,834
400 124.585 49,834
300 166.11333333 49,834
200 249.17 49,834
177 563.10112946 99,669
103 290.29126213 29,900
102 293.1372549 29,900
101 296.03960396 29,900
100 1595.02 159,502
99 996.68686868 98,672
Market Activity
Time Type Price MOVE IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.