THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

PEOPLE to IDR

PEOPLE MARKET

Last Price

24h Change

Low

High
Vol 24h: PEOPLE Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price PEOPLE IDR
427 62049.84444897 26,495,284
429 40844.1638 17,522,146
433 7556.35103926 3,271,900
434 31420.66110743 13,636,567
436 260834.902 113,724,017
438 32051.22431 14,038,436
440 5017 2,207,480
450 2337.54920448 1,051,897
453 110.51102088 50,061
455 498.21498817 226,688
459 65.88624004 30,242
460 546.09613712 251,204
465 344.1158266 160,014
466 114.40610328 53,313
470 1137.77168949 534,753
475 918.58889066 436,330
476 105.3802521 50,161
477 14276.82254196 6,810,044
478 6125.52780954 2,928,002
480 13854.25452101 6,650,042
483 4884.5670886 2,359,246
485 2756.64579168 1,336,973
490 46.46386946 22,767
491 1989.89189189 977,037
494 106.25586353 52,490
495 405.34545454 200,646
499 706.4017199 352,494
500 115511.63774392 57,755,819
502 64.36687631 32,312
504 66.44444444 33,488
510 100 51,000
513 46.24825986 23,725
514 61.52401229 31,623
515 6279.33824928 3,233,859
520 2374.07767732 1,234,520
525 2119.71541383 1,112,851
526 819.44086378 431,026
530 1931.34346594 1,023,612
531 78.9428838 41,919
540 2356.23640661 1,272,368
548 3266.03180048 1,789,785
549 18169.4716777 9,975,040
550 56827.41182032 31,255,077
554 528.47549019 292,775
555 27320.7751004 15,163,030
567 30 17,010
575 10664.33658536 6,131,994
585 3730.62313768 2,182,415
590 165.01324503 97,358
595 435.99411565 259,416
Bid
Price PEOPLE IDR
425 66545.48 28,281,829
424 211.87028301 89,833
422 53729.5 22,673,849
421 26924.89073634 11,335,379
414 28108.74637681 11,637,021
410 25782.09756097 10,570,660
409 207.64029229 84,925
404 370.05693069 149,503
400 344.6375 137,855
398 189.00529025 75,224
395 608.9670886 240,542
393 253.60814249 99,668
392 435.25255102 170,619
390 307638.28461537 119,978,931
389 3800 1,478,200
386 326.03626943 125,850
385 3180.25974025 1,224,400
381 1347.63863003 513,450
380 855.35526315 325,035
379 656.46701846 248,801
375 15877.99733332 5,954,249
370 6156.97837837 2,278,082
369 54.01897018 19,933
366 20544.63661202 7,519,337
365 2456.18356163 896,507
364 20000 7,280,000
361 276.08864265 99,668
360 276.85805531 99,669
355 5000 1,775,000
352 275 96,800
350 6045.43714285 2,115,903
348 143.20114942 49,834
346 144.02890173 49,834
345 309.66666666 106,835
341 30.68914956 10,465
340 73.76080691 25,079
336 374.55357142 125,850
333 33.25525525 11,074
331 75.6 25,024
322 154.76397515 49,834
314 34.91401273 10,963
313 38.30031948 11,988
310 160.7548387 49,834
300 10309.20693202 3,092,762
285 314.74389446 89,702
275 5472.72868621 1,505,000
255 58.62745098 14,950
251 239.74936932 60,177
250 7968.37922273 1,992,095
247 378.70146789 93,539
Market Activity
Time Type Price PEOPLE IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.