THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

POPCAT to IDR

POPCAT MARKET

Last Price

24h Change

Low

High
Vol 24h: POPCAT Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price POPCAT IDR
8,531 28452 242,724,012
8,532 1812 15,459,984
8,556 1827.29224 15,634,312
8,570 11.70630105 100,323
8,598 2721.3 23,397,737
8,615 11.6451538 100,323
8,750 2.52316455 22,078
8,800 5.75320523 50,628
8,950 271.50363325 2,429,958
8,952 25.18153107 225,425
9,000 487.39203047 4,386,528
9,150 14.31200459 130,955
9,200 655 6,026,000
9,345 10 93,450
9,360 10 93,600
9,400 37.33935272 350,990
9,499 500 4,749,500
9,500 950.90829816 9,033,629
9,502 2111.62365817 20,064,648
9,530 37.37575 356,191
9,580 2.83452317 27,155
9,595 16.33727356 156,756
9,600 1214.08859272 11,655,250
9,611 13.05235996 125,446
9,628 106.11028632 1,021,630
9,650 71.51232969 690,094
9,670 218.06990482 2,108,736
9,680 67.93329729 657,594
9,700 552.68387366 5,361,034
9,743 2.71392958 26,442
9,750 58.81553168 573,451
9,790 149.57443144 1,464,334
9,800 359.0421365 3,518,613
9,850 216.23356312 2,129,901
9,857 7.47833673 73,714
9,900 3219.40582524 31,872,118
9,945 278.73427056 2,772,012
9,950 16667.58370445 165,842,458
9,969 56.18942383 560,152
9,980 4217.15652051 42,087,222
9,981 552.91734161 5,518,668
10,000 4583.05322862 45,830,532
10,072 9.50983382 95,783
10,100 8088.85125662 81,697,398
10,178 6.89978384 70,226
10,193 462.47408931 4,713,998
10,200 10336.32194494 105,430,484
10,245 1099.52609088 11,264,645
10,250 6 61,500
10,300 151.05301867 1,555,846
Bid
Price POPCAT IDR
8,438 783.42628584 6,610,551
8,437 102.76601877 867,037
8,425 134.3115727 1,131,575
8,386 1526.30312425 12,799,578
8,367 3717.36823234 31,103,220
8,350 238.72778443 1,993,377
8,335 1556.49550089 12,973,390
8,285 2312.36125528 19,157,913
8,000 249.35875 1,994,870
7,982 62.43347531 498,344
7,818 14.76132003 115,404
7,708 18.35015568 141,443
7,700 129.44 996,688
7,670 74.28487614 569,765
7,661 854.47649771 6,546,144
7,610 261.94178712 1,993,377
7,601 13.11248519 99,668
7,600 393.6923684 2,992,062
7,580 265.73984168 2,014,308
7,578 6.61929268 50,161
7,560 2.6 19,656
7,555 329.42594308 2,488,813
7,552 131.97669491 996,688
7,550 79.31006622 598,791
7,500 1168.12466662 8,760,935
7,481 66.61462371 498,344
7,400 327.49297296 2,423,448
7,252 1900 13,778,800
7,251 1278.22851794 9,268,435
7,230 2.15767634 15,600
7,200 98.56128721 709,641
7,100 301.91887323 2,143,624
7,000 3460.36428567 24,222,550
6,960 286.40488481 1,993,378
6,850 9.58116788 65,631
6,770 294.44268833 1,993,377
6,500 3226.10446152 20,969,679
6,423 25 160,575
6,400 1.86879187 11,960
6,320 315.40775316 1,993,377
6,269 158.98676024 996,688
6,200 173.65935483 1,076,688
6,100 98.08767711 598,335
6,099 1080.77 6,591,616
6,000 374.19323489 2,245,159
5,980 2.5 14,950
5,900 84.46508474 498,344
5,800 2.06211517 11,960
5,700 87.42877192 498,344
5,660 46.89858657 265,446
Market Activity
Time Type Price POPCAT IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.