THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

TURBO to IDR

TURBO MARKET

Last Price

24h Change

Low

High
Vol 24h: TURBO Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price TURBO IDR
90 178 16,020
90.15 5,271 475,181
90.41 2,553,866 230,895,025
90.42 269,876 24,402,188
91 6,614 601,874
91.68 632,695 58,005,478
92 65,504 6,026,368
92.15 84,492 7,785,938
92.39 729,221 67,372,728
92.4 5,088 470,131
92.5 12,605 1,165,962
92.55 10,929 1,011,479
92.95 3,237 300,879
92.98 1,264 117,527
93 137,735 12,809,355
93.1 6,465 601,892
93.2 7,535 702,262
93.23 114,087 10,636,331
93.29 18,999 1,772,417
93.3 9,139 852,669
93.4 10,204 953,054
93.5 61,505 5,750,718
93.6 11,790 1,103,544
93.7 16,060 1,504,822
93.8 21,408 2,008,070
93.87 16,645 1,562,466
93.88 310 29,103
94 224,181 21,073,014
94.1 3,329 313,259
94.3 20,926 1,973,322
94.4 1,629 153,778
94.5 396 37,422
94.6 1,060 100,276
94.93 41,852 3,973,010
95 316,842 30,099,990
95.18 2,500 237,950
95.27 284 27,057
95.5 12,312 1,175,796
95.93 1,094 104,947
95.95 2,675 256,666
96 185,730 17,830,080
96.01 1,000 96,010
96.19 32,339 3,110,688
96.51 18,999 1,833,593
96.7 2,699 260,993
97 9,125 885,125
97.45 350 34,108
98 97,524 9,557,352
98.73 1,137 112,256
99 206,645 20,457,855
Bid
Price TURBO IDR
88.79 209,793 18,627,520
88.78 54,214 4,813,119
88.49 273,815 24,229,889
88.34 56,540 4,994,744
88.28 19,456 1,717,576
88.21 5,649 498,298
88.14 98,093 8,645,917
88.08 11,315 996,625
88 7,398 651,024
87.5 11,390 996,625
87.13 441 38,424
87.09 102 8,883
87 18,042 1,569,654
86.83 521,103 45,247,373
86.2 63,593 5,481,717
86 246,211 21,174,146
85.93 499,245 42,900,123
85.55 5,941 508,253
85.05 35,156 2,990,018
85.01 58,621 4,983,371
85 157,951 13,425,835
84 26,917 2,261,028
83 36,742 3,049,586
82.5 60,405 4,983,412
82 34,053 2,792,346
81.97 607 49,756
81.6 1,221 99,634
81 15,133 1,225,773
80.72 86 6,942
80.5 12,381 996,670
80.43 30,000 2,412,900
80.08 62,230 4,983,378
80 11,012 880,960
79 630 49,770
76.5 45,600 3,488,400
76.45 6,518 498,301
75.01 37,333 2,800,348
75 19,255 1,444,125
72.5 369 26,752
72 858 61,776
71 23,237 1,649,827
70.54 100,000 7,054,000
70 28,646 2,005,220
67 1,000 67,000
66.62 151 10,060
66.42 300 19,926
66 755 49,830
65 460 29,900
64 186 11,904
63 8,804 554,652
Market Activity
Time Type Price TURBO IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.