Navigation
VEXANIUM MARKET
VEX/IDR
![]() Last Price |
![]() 24h Change |
![]() Low |
![]() High |
Vol 24h:
![]() |
Fav | Market | Price | Volume | % Change |
---|---|---|---|---|
BTC/IDR | ||||
TEN/IDR | ||||
AAVE/IDR | ||||
ABYSS/IDR | ||||
ACT/IDR | ||||
ADA/IDR | ||||
ALGO/IDR | ||||
AOA/IDR | ||||
ATOM/IDR | ||||
ATT/IDR | ||||
BAL/IDR | ||||
BAT/IDR | ||||
BCD/IDR | ||||
BCH/IDR | ||||
BCHA/IDR | ||||
BSV/IDR | ||||
BNB/IDR | ||||
BTG/IDR | ||||
BTS/IDR | ||||
BTT/IDR | ||||
CEL/IDR | ||||
CELO/IDR | ||||
CKB/IDR | ||||
COAL/IDR | ||||
COTI/IDR | ||||
COMP/IDR | ||||
CRO/IDR | ||||
DAD/IDR | ||||
DAI/IDR | ||||
DASH/IDR | ||||
DAX/IDR | ||||
DEP/IDR | ||||
DGB/IDR | ||||
DGX/IDR | ||||
DOGE/IDR | ||||
DOT/IDR | ||||
EGLD/IDR | ||||
EM/IDR | ||||
EOS/IDR | ||||
ETC/IDR | ||||
ETH/IDR | ||||
EURS/IDR | ||||
FIL/IDR | ||||
FIRO/IDR | ||||
GRT/IDR | ||||
GSC/IDR | ||||
GXC/IDR | ||||
HEDG/IDR | ||||
HIVE/IDR | ||||
HNST/IDR | ||||
HPB/IDR | ||||
IDK/IDR | ||||
IGNIS/IDR | ||||
IOST/IDR | ||||
IOTA/IDR | ||||
JST/IDR | ||||
KDAG/IDR | ||||
LET/IDR | ||||
LGOLD/IDR | ||||
LINK/IDR | ||||
LTC/IDR | ||||
LYFE/IDR | ||||
MANA/IDR | ||||
MATIC/IDR | ||||
MBL/IDR | ||||
MKR/IDR | ||||
NEO/IDR | ||||
NRG/IDR | ||||
NXT/IDR | ||||
OCEAN/IDR | ||||
OCTO/IDR | ||||
OKB/IDR | ||||
OMG/IDR | ||||
ONT/IDR | ||||
OXT/IDR | ||||
PAXG/IDR | ||||
QTUM/IDR | ||||
REN/IDR | ||||
REPv2/IDR | ||||
RVN/IDR | ||||
SFI/IDR | ||||
SNX/IDR | ||||
SUMO/IDR | ||||
SUSHI/IDR | ||||
TFUEL/IDR | ||||
THETA/IDR | ||||
TITAN/IDR | ||||
TRX/IDR | ||||
UMA/IDR | ||||
UNI/IDR | ||||
USDC/IDR | ||||
USDT/IDR | ||||
VEX/IDR | ||||
VIDY/IDR | ||||
VIDYX/IDR | ||||
VSYS/IDR | ||||
WAVES/IDR | ||||
WBTC/IDR | ||||
WNXM/IDR | ||||
WOZX/IDR | ||||
XLM/IDR | ||||
XEM/IDR | ||||
XDC/IDR | ||||
XMR/IDR | ||||
XRP/IDR | ||||
XTZ/IDR | ||||
YFI/IDR | ||||
YFII/IDR | ||||
ZEC/IDR | ||||
ZIL/IDR | ||||
ZRX/IDR | ||||
BTC/USDT | ||||
BTT/USDT | ||||
ETH/USDT | ||||
GARD/USDT | ||||
NPXS/USDT | ||||
PXG/USDT | ||||
SSP/USDT |
Fav | Market | Price | Volume | % Change |
---|---|---|---|---|
BTC/IDR | ||||
TEN/IDR | ||||
AAVE/IDR | ||||
ABYSS/IDR | ||||
ACT/IDR | ||||
ADA/IDR | ||||
ALGO/IDR | ||||
AOA/IDR | ||||
ATOM/IDR | ||||
ATT/IDR | ||||
BAL/IDR | ||||
BAT/IDR | ||||
BCD/IDR | ||||
BCH/IDR | ||||
BCHA/IDR | ||||
BSV/IDR | ||||
BNB/IDR | ||||
BTG/IDR | ||||
BTS/IDR | ||||
BTT/IDR | ||||
CEL/IDR | ||||
CELO/IDR | ||||
CKB/IDR | ||||
COAL/IDR | ||||
COTI/IDR | ||||
COMP/IDR | ||||
CRO/IDR | ||||
DAD/IDR | ||||
DAI/IDR | ||||
DASH/IDR | ||||
DAX/IDR | ||||
DEP/IDR | ||||
DGB/IDR | ||||
DGX/IDR | ||||
DOGE/IDR | ||||
DOT/IDR | ||||
EGLD/IDR | ||||
EM/IDR | ||||
EOS/IDR | ||||
ETC/IDR | ||||
ETH/IDR | ||||
EURS/IDR | ||||
FIL/IDR | ||||
FIRO/IDR | ||||
GRT/IDR | ||||
GSC/IDR | ||||
GXC/IDR | ||||
HEDG/IDR | ||||
HIVE/IDR | ||||
HNST/IDR | ||||
HPB/IDR | ||||
IDK/IDR | ||||
IGNIS/IDR | ||||
IOST/IDR | ||||
IOTA/IDR | ||||
JST/IDR | ||||
KDAG/IDR | ||||
LET/IDR | ||||
LGOLD/IDR | ||||
LINK/IDR | ||||
LTC/IDR | ||||
LYFE/IDR | ||||
MANA/IDR | ||||
MATIC/IDR | ||||
MBL/IDR | ||||
MKR/IDR | ||||
NEO/IDR | ||||
NRG/IDR | ||||
NXT/IDR | ||||
OCEAN/IDR | ||||
OCTO/IDR | ||||
OKB/IDR | ||||
OMG/IDR | ||||
ONT/IDR | ||||
OXT/IDR | ||||
PAXG/IDR | ||||
QTUM/IDR | ||||
REN/IDR | ||||
REPv2/IDR | ||||
RVN/IDR | ||||
SFI/IDR | ||||
SNX/IDR | ||||
SUMO/IDR | ||||
SUSHI/IDR | ||||
TFUEL/IDR | ||||
THETA/IDR | ||||
TITAN/IDR | ||||
TRX/IDR | ||||
UMA/IDR | ||||
UNI/IDR | ||||
USDC/IDR | ||||
USDT/IDR | ||||
VEX/IDR | ||||
VIDY/IDR | ||||
VIDYX/IDR | ||||
VSYS/IDR | ||||
WAVES/IDR | ||||
WBTC/IDR | ||||
WNXM/IDR | ||||
WOZX/IDR | ||||
XLM/IDR | ||||
XEM/IDR | ||||
XDC/IDR | ||||
XMR/IDR | ||||
XRP/IDR | ||||
XTZ/IDR | ||||
YFI/IDR | ||||
YFII/IDR | ||||
ZEC/IDR | ||||
ZIL/IDR | ||||
ZRX/IDR |
Fav | Market | Price | Volume | % Change |
---|---|---|---|---|
BTC/USDT | ||||
BTT/USDT | ||||
ETH/USDT | ||||
GARD/USDT | ||||
NPXS/USDT | ||||
PXG/USDT | ||||
SSP/USDT |
Saat ini fungsi chat room sedang kurang stabil, mohon maaf atas ketidaknyamanan ini.
Ask
Price | VEX | IDR |
---|---|---|
![]() |
Bid
Price | VEX | IDR |
---|---|---|
![]() |
Trade History
Time | Type | Price | VEX | IDR |
---|---|---|---|---|
![]() |