THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

WAVES to IDR

WAVES MARKET

Last Price

24h Change

Low

High
Vol 24h: WAVES Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price WAVES IDR
18,530 9.85683899 182,647
18,540 94.4245483 1,750,631
18,550 8.00318693 148,459
18,610 36.06147242 671,104
19,080 22.45694051 428,478
19,090 1.43483892 27,391
19,190 119.43792175 2,292,014
19,200 30.03161367 576,607
19,210 2.87980665 55,321
19,290 8.13075176 156,842
19,340 5 96,700
19,350 1030.59462099 19,942,006
19,380 84.15203813 1,630,866
19,390 60.8988829 1,180,829
19,770 174.94396015 3,458,642
19,790 22.25578356 440,442
19,980 3.19315388 63,799
19,990 0.71694036 14,332
20,000 90.89705061 1,817,941
20,500 2.19375667 44,972
20,690 5.21548927 107,908
20,740 1 20,740
21,000 4296.57238889 90,228,020
21,150 14.37474824 304,026
21,180 1.53743014 32,563
21,410 1.55320504 33,254
21,600 16.32552537 352,631
21,620 2.58075867 55,796
21,630 1 21,630
21,650 1959.55797413 42,424,430
22,000 146.98084781 3,233,579
22,220 2.14160638 47,586
22,500 5.85344367 131,702
22,550 1 22,550
22,600 4.97529705 112,442
22,900 2.5 57,250
22,990 14.06157301 323,276
23,000 226.27125871 5,204,239
23,450 3.03600207 71,194
23,500 1.89935969 44,635
23,990 100.65030674 2,414,601
24,000 211.08422878 5,066,021
24,700 2.5 61,750
24,900 15.04160714 374,536
24,990 100 2,499,000
25,000 176.46856797 4,411,714
25,050 0.89 22,294
25,200 0.87485638 22,046
25,330 0.58558559 14,833
25,470 24.47849503 623,467
Bid
Price WAVES IDR
18,040 16.70249445 301,313
18,030 14.27810277 257,434
18,010 145.6388901 2,622,956
18,000 1167.42014513 21,013,563
17,880 183.95206935 3,289,063
17,800 0.90589887 16,125
17,760 1.12239752 19,934
17,650 5.6440342 99,617
17,500 1528.63894282 26,751,181
17,200 1 17,200
17,100 111.33771929 1,903,875
17,000 29.9187647 508,619
16,990 1477.36462625 25,100,425
16,450 6.05847668 99,662
16,340 1.21993757 19,934
16,220 3113.55833819 50,501,916
16,000 228.36635791 3,653,862
15,660 20 313,200
15,550 52.55845659 817,284
15,500 7.0576129 109,393
15,230 1.63604727 24,917
15,200 1 15,200
15,100 203.36300029 3,070,781
15,050 544.87900332 8,200,429
15,030 1.32626613 19,934
15,000 459.71949776 6,895,792
14,050 100 1,405,000
14,030 5.19842515 72,934
13,800 10 138,000
13,100 96.95131056 1,270,062
13,000 20 260,000
12,500 5 62,500
12,000 86.91058333 1,042,927
11,830 400.56461837 4,738,679
11,000 0.9109941 10,021
10,510 1.61455756 16,969
10,150 5.91584806 60,046
10,110 5.01390759 50,691
10,000 19.22602104 192,260
9,700 2.1 20,370
9,500 105.69218634 1,004,076
9,000 2 18,000
8,200 84.4 692,080
8,030 100 803,000
8,020 3.11055677 24,947
8,000 15 120,000
7,500 1055.05932033 7,912,945
7,000 37.14092141 259,986
6,400 3.15 20,160
5,110 7.16506813 36,613
Market Activity
Time Type Price WAVES IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.