THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

XLM to IDR

STELLAR MARKET
7,308
Last Price
 +0.87%
24h Change
7,000
Low
7,333
High
Vol 24h: 391,951.8 XLM Vol 24h: 2.8bn IDR
 

Set Alarm

15m Depth
Ask
Price XLM IDR
7,308 3352.44802294 24,499,690
7,310 2 14,620
7,313 39172 286,464,836
7,315 2 14,630
7,317 2.42748962 17,762
7,324 9239.1 67,667,168
7,328 174.76850473 1,280,704
7,333 1607.07362492 11,784,671
7,354 663.8632037 4,882,050
7,355 842.56406916 6,197,059
7,359 10.37966949 76,384
7,365 145.26135734 1,069,850
7,370 41.52456958 306,036
7,375 60.08835616 443,152
7,384 92.00705417 679,380
7,397 21612.2145 159,865,551
7,399 503.33343831 3,724,164
7,400 45.67148648 337,969
7,418 113.28505 840,349
7,468 1.52059925 11,356
7,475 1.38958333 10,387
7,484 678.84722776 5,080,493
7,497 19 142,443
7,499 198.31776 1,487,185
7,500 2936.30352824 22,022,276
7,510 3000 22,530,000
7,520 109.08799778 820,342
7,547 10 75,470
7,557 149.3489 1,128,630
7,567 3.32408272 25,153
7,583 2530.42937324 19,188,246
7,597 10 75,970
7,600 5241.07980431 39,832,207
7,625 52 396,500
7,630 27.63017727 210,818
7,633 4.1518803 31,691
7,639 39.44976484 301,357
7,647 10 76,470
7,650 36.62496929 280,181
7,665 32.10149896 246,058
7,691 674.08832555 5,184,413
7,697 10 76,970
7,700 454.62905855 3,500,644
7,702 369.55370873 2,846,303
7,710 5.26530006 40,595
7,720 11.21660672 86,592
7,724 270.24750663 2,087,392
7,730 58.62870588 453,200
7,747 15 116,205
7,770 29.06089361 225,803
Bid
Price XLM IDR
7,286 2058.9019 15,001,159
7,285 411.78037062 2,999,820
7,281 54909.01030078 399,792,504
7,280 9207.59162087 67,031,267
7,256 2225.63382028 16,149,199
7,247 64.10270735 464,552
7,245 550.19085699 3,986,133
7,207 261.04745386 1,881,369
7,206 16787.72356369 120,972,336
7,205 13.74934073 99,064
7,204 9070.3511 65,342,809
7,201 726.63588389 5,232,505
7,175 149.74745644 1,074,438
7,133 7859.00308425 56,058,269
7,126 7.05262419 50,257
7,118 35.00983422 249,200
7,115 5000 35,575,000
7,101 14.03436135 99,658
7,080 85.80763745 607,518
7,062 14.11186632 99,658
7,050 4300 30,315,000
7,044 13049.61158432 91,921,464
7,038 4.8366013 34,040
7,002 3558.23207654 24,914,741
7,001 198.32652477 1,388,484
7,000 3217.48231995 22,522,376
6,999 14.23889127 99,658
6,967 11.98564661 83,504
6,958 5000 34,790,000
6,935 2000 13,870,000
6,934 130.51817132 905,013
6,900 1926.39739129 13,292,142
6,888 36.18916957 249,271
6,869 1437.0099416 9,870,821
6,860 36.31880466 249,147
6,858 266.43525809 1,827,213
6,850 10 68,500
6,840 14.61988305 100,000
6,801 97.82400675 665,301
6,800 702.90073529 4,779,725
6,779 57.28440772 388,331
6,776 47.93373671 324,799
6,767 21.6771095 146,689
6,750 6.56 44,280
6,725 358.29561338 2,409,538
6,713 2.96901534 19,931
6,700 305.06298506 2,043,922
6,666 1042.06885688 6,946,431
6,640 37.52213855 249,147
6,601 1000 6,601,000
Market Activity
Time Type Price XLM IDR
6-Jan-25 13:53 Buy 7,308 113.64545703 830,520
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.