THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

XLM to IDR

STELLAR MARKET

Last Price

24h Change

Low

High
Vol 24h: XLM Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price XLM IDR
4,507 29907 134,790,849
4,510 9151.32039913 41,272,455
4,521 1794.532 8,113,079
4,526 144.05953493 652,013
4,528 11.13776354 50,432
4,530 1111 5,032,830
4,559 34863.9283 158,944,649
4,579 5 22,895
4,587 2.20703898 10,124
4,600 26.55938572 122,173
4,604 21.71767199 99,988
4,606 4172.13041 19,216,833
4,607 32.66420664 150,484
4,617 13.38377532 61,793
4,620 92.19040253 425,920
4,630 11.32695652 52,444
4,631 2.18609048 10,124
4,650 133.07005612 618,776
4,652 53.91401547 250,808
4,654 13.04336484 60,704
4,656 4360.23632 20,301,260
4,674 13.221567 61,798
4,690 15 70,350
4,692 4952.3896 23,236,612
4,700 752.6046577 3,537,242
4,701 2.41221122 11,340
4,705 13.15777932 61,907
4,725 20 94,500
4,730 297.06422878 1,405,114
4,748 10 47,480
4,750 702.71941387 3,337,917
4,753 25.62390175 121,790
4,774 2.2 10,503
4,797 15 71,955
4,800 420.83313348 2,019,999
4,814 220.90205993 1,063,423
4,835 34.20237856 165,369
4,846 50.89628055 246,643
4,850 916.85563177 4,446,750
4,855 15 72,825
4,861 311.73067759 1,515,323
4,870 5 24,350
4,885 5 24,425
4,891 28.60834068 139,923
4,900 2397.59640197 11,748,222
4,920 40.83495931 200,908
4,923 2.41221122 11,875
4,934 2.24 11,052
4,935 17 83,895
4,944 10.41657985 51,500
Bid
Price XLM IDR
4,486 29.93045028 134,268
4,485 15267.1599301 68,473,212
4,481 3.33638361 14,950
4,470 111.8821029 500,113
4,455 1029.48799102 4,586,369
4,451 1029.48798022 4,582,251
4,450 341.98752799 1,521,844
4,447 10854.3768 48,269,414
4,429 13.54695372 59,999
4,421 14066.76724722 62,189,178
4,420 382.21641034 1,689,397
4,419 33.81466395 149,427
4,400 3421.93795453 15,056,527
4,376 11639.10671846 50,932,731
4,353 100 435,300
4,331 16015.10851997 69,361,435
4,314 8 34,512
4,312 2.42700243 10,465
4,309 23.13019262 99,668
4,307 23.14093336 99,668
4,300 8179.12441837 35,170,235
4,299 23.18399627 99,668
4,298 10 42,980
4,296 496.26412009 2,131,951
4,280 50 214,000
4,268 7.6846298 32,798
4,251 250 1,062,750
4,250 250 1,062,500
4,200 235.59595238 989,503
4,155 47.97521058 199,337
4,150 1069.48024096 4,438,343
4,141 48.87732431 202,401
4,139 7 28,973
4,130 1157.95835351 4,782,368
4,125 241.62133333 996,688
4,120 43.54466019 179,404
4,106 698.62786166 2,868,566
4,100 1496.64756097 6,136,255
4,050 1417.90488856 5,742,515
4,010 260 1,042,600
4,004 560.07717282 2,242,549
4,003 6.22458156 24,917
4,002 6.2468 25,000
4,000 5984.22918566 23,936,917
3,969 100 396,900
3,935 4822.18754764 18,975,308
3,910 76.47212276 299,006
3,905 222.31957496 868,158
3,900 8630.94153844 33,660,672
3,890 24.62699228 95,799
Market Activity
Time Type Price XLM IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.