THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

OBSR to IDR

OBSR MARKET

Last Price

24h Change

Low

High
Vol 24h: OBSR Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price OBSR IDR
28 2517469.51574892 70,489,146
29 2742543.35711685 79,533,757
30 1555752.86353957 46,672,586
31 550495.99827624 17,065,376
32 428772.23775039 13,720,712
33 384470.75741617 12,687,535
34 271920.37004352 9,245,293
35 765598.03786561 26,795,931
36 250173.57925005 9,006,249
37 434131.54941139 16,062,867
38 265911.85411263 10,104,650
39 152819.13522494 5,959,946
40 786801.33512389 31,472,053
41 42246.52621435 1,732,108
42 45939.58604161 1,929,463
43 154481.15653418 6,642,690
44 514900.35653987 22,655,616
45 387870.1063754 17,454,155
46 67837.13000453 3,120,508
47 35214.81146128 1,655,096
48 230857.81740803 11,081,175
49 214122.3587355 10,491,996
50 924531.66844387 46,226,583
51 217921.68460564 11,114,006
52 332437.17016035 17,286,733
53 231194.78919635 12,253,324
54 570963.48317837 30,832,028
55 1052430.39984499 57,883,672
56 292748.10623787 16,393,894
57 337984.85735156 19,265,137
58 285901.1560548 16,582,267
59 155973.41921398 9,202,432
60 2078562.9904831 124,713,779
61 545.04918032 33,248
62 220 13,640
63 3322.26666666 209,303
64 26133.85416158 1,672,567
65 34543.20659044 2,245,308
66 10679.80962939 704,867
68 10392.35416666 706,680
69 1549.75526387 106,933
70 4683.43383886 327,840
72 10602 763,344
74 71557.38464859 5,295,246
75 50496.35675766 3,787,227
76 1912.96052632 145,385
77 48524.44728965 3,736,382
78 1287.05405405 100,390
79 180409.80666666 14,252,375
80 158964.04705368 12,717,124
Bid
Price OBSR IDR
27 8419052.8942023 227,314,428
26 3495399.250486 90,880,381
25 927873.76306249 23,196,844
24 255023.71949956 6,120,569
23 23487.24652061 540,207
22 3865.20227078 85,034
21 167862.80095238 3,525,119
20 105121.29746214 2,102,426
19 42391.67263066 805,442
18 422982.43329538 7,613,684
17 50588.46939432 860,004
16 6144.53373146 98,313
15 23795.68777596 356,935
14 11585.71226452 162,200
13 769.53690027 10,004
12 9141.16497529 109,694
11 3189.56270031 35,085
10 115469.38342002 1,154,694
9 4111.55330039 37,004
8 1250.49746293 10,004
7 1429.13995764 10,004
6 167781.99661724 1,006,692
5 15980.49945278 79,902
4 8896190.90703783 35,584,764
3 103334.65990117 310,004
2 2064665.01059595 4,129,330
1 7005690.97602227 7,005,691
Market Activity
Time Type Price OBSR IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.