THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

AIOZ to IDR

AIOZ NETWORK MARKET

Last Price

24h Change

Low

High
Vol 24h: AIOZ Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price AIOZ IDR
4,755 6750.729 32,099,716
4,791 3463.472 16,593,494
4,900 7.8 38,220
4,920 200 984,000
4,962 6.09613827 30,249
4,975 4.4653888 22,215
4,977 10.98148964 54,655
5,000 5215.49977777 26,077,499
5,281 4.56901704 24,129
5,330 59.16831275 315,367
5,397 1.31605541 7,103
5,400 7.76515271 41,932
5,486 376.67743764 2,066,452
5,500 313.12842369 1,722,206
5,555 84.01563188 466,707
5,777 146.15258267 844,323
5,800 199.6688 1,158,079
6,000 701.50138418 4,209,008
6,200 203.70226244 1,262,954
6,300 35.41402712 223,108
6,330 2.57680872 16,311
6,600 339.61640133 2,241,468
6,800 100 680,000
7,000 2146.88928663 15,028,225
7,100 14 99,400
7,146 7 50,022
7,147 1.69786206 12,135
7,250 33.43763898 242,423
7,300 100 730,000
7,500 1148.74136848 8,615,560
7,700 167.75612903 1,291,722
7,800 135.34154719 1,055,664
7,900 30.85496337 243,754
7,948 5 39,740
7,999 6.63070383 53,039
8,000 1235.20048664 9,881,604
8,050 22.47155299 180,896
8,200 100 820,000
8,350 32.72080982 273,219
8,370 12 100,440
8,499 9.59359924 81,536
8,500 111 943,500
8,680 759.22968034 6,590,114
8,800 112 985,600
8,850 33.59336475 297,301
8,888 66 586,608
8,999 8.52750305 76,739
9,000 1215.91399524 10,943,226
9,250 55.70537465 515,275
9,300 1004.3917758 9,340,844
Bid
Price AIOZ IDR
4,721 262.68093506 1,240,117
4,720 363.57524406 1,716,075
4,709 1376.03864939 6,479,766
4,690 4513.84968016 21,169,955
4,677 2.15223433 10,066
4,670 6.5815539 30,736
4,610 4.37787418 20,182
4,600 4.33326086 19,933
4,580 54.12008733 247,870
4,500 235.97088888 1,061,869
4,400 100 440,000
4,300 100 430,000
4,200 51.02047618 214,286
4,150 120.08289156 498,344
4,100 3.64634146 14,950
4,031 60.48995286 243,835
4,000 248.49125 993,965
3,996 2291.4009009 9,156,438
3,897 1281.82268411 4,995,263
3,850 129.44 498,344
3,800 100 380,000
3,664 881.82450873 3,231,005
3,600 276.85777777 996,688
3,568 4.19002242 14,950
3,500 284.768 996,688
3,456 4.32581018 14,950
3,450 31.02996194 107,053
3,420 87.42865497 299,006
3,400 43.38970588 147,525
3,290 6.06586873 19,957
3,250 1533.21476923 4,982,948
3,200 311.465 996,688
3,001 1874.96762545 5,626,778
3,000 16801.14594791 50,403,438
2,878 31.11917998 89,561
2,800 53.39392857 149,503
2,500 88.11206818 220,280
2,400 30 72,000
2,340 10 23,400
2,135 25 53,375
2,011 7.43353806 14,949
2,000 286.1359979 572,272
1,888 26.39512711 49,834
1,800 10 18,000
1,200 8.35077925 10,021
1,140 87.42885957 99,669
1,000 139.62992582 139,630
900 31.13769536 28,024
855 58.29880586 49,845
850 17.592522 14,954
Market Activity
Time Type Price AIOZ IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.