THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

BOTX to IDR

BOTXCOIN MARKET

Last Price

24h Change

Low

High
Vol 24h: BOTX Vol 24h: IDR
 

Set Alarm

15m Depth
Market_warning

Announcement: Due to maintenance on coin BOTX, deposit & withdrawal transactions for coin BOTX will be temporarily halted. The closure of deposits & withdrawals may cause price fluctuations. Please be cautious.

Ask
Price BOTX IDR
116 283790.27720422 32,919,672
120 1976.75507294 237,211
121 799.84051931 96,781
122 1227.76714051 149,788
123 2512.49307089 309,037
125 6206.22675349 775,778
126 403.91773816 50,894
127 802.87391555 101,965
129 7251.03240788 935,383
130 23221.2241283 3,018,759
131 38059.2354604 4,985,760
132 82.93748594 10,948
133 11303.49601871 1,503,365
135 30727.97112002 4,148,276
136 46274.41108643 6,293,320
137 1120.95977194 153,571
138 4511.93772115 622,647
139 20098.16430979 2,793,645
140 41475.78530292 5,806,610
141 5377.44934499 758,220
142 1447.56283718 205,554
143 356.764139 51,017
144 3340.05399314 480,968
145 62246.39714333 9,025,728
146 29229.67819676 4,267,533
147 428089.87249604 62,929,211
148 100527.25517241 14,878,034
149 8912.6854214 1,327,990
150 15637.9887778 2,345,698
152 100000 15,200,000
153 1830.39703299 280,051
155 60483.02552683 9,374,869
156 1383.41666666 215,813
157 483.85694729 75,966
158 127855.28 20,201,134
160 11912.38002175 1,905,981
161 374.69172932 60,325
162 3228.36206896 522,995
164 12161.55726821 1,994,495
165 100000 16,500,000
166 2222.825 368,989
167 16221.48795181 2,708,988
169 1419.37308748 239,874
170 26036.17696655 4,426,150
173 200 34,600
174 303.10650887 52,741
175 4730.29680872 827,802
177 1580.31580176 279,716
180 136570.88389583 24,582,759
183 4538.97674011 830,633
Bid
Price BOTX IDR
114 17541.89470713 1,999,776
113 3072.75795683 347,222
112 1041.70535714 116,671
111 32749.7697312 3,635,224
110 30841.53545375 3,392,569
107 31551.21495326 3,375,980
106 29148.43396226 3,089,734
105 4099.97142855 430,497
102 9771.45098039 996,688
101 19736.40594059 1,993,377
100 228407.48472868 22,840,748
99 12312.34343434 1,218,922
98 1850.56122448 181,355
97 6859.28865979 665,351
96 20748.13541664 1,991,821
95 110092.68421052 10,458,805
93 2143.39784946 199,336
92 2025.02173912 186,302
90 171284.14742209 15,415,573
85 400 34,000
82 182.31707317 14,950
81 136 11,016
80 604.22834987 48,338
76 393.42105263 29,900
75 91089.38107606 6,831,704
72 307.30927763 22,126
66 200000 13,200,000
64 186.87918733 11,960
60 2753.63333333 165,218
56 200000 11,200,000
54 300 16,200
52 431.25515364 22,425
50 47467.22755142 2,373,361
47 66973.4680851 3,147,753
46 260.00582586 11,960
45 9282.72666095 417,723
43 2265.18181818 97,403
40 2194.35179896 87,774
39 741.10216118 28,903
38 314.74389446 11,960
36 34144.76197962 1,229,211
35 21868.85714285 765,410
34 351.77258793 11,960
33 453.04045415 14,950
32 373.75837467 11,960
30 40193.73423337 1,205,812
29 14965.1822164 433,990
28 71960.73326073 2,014,901
27 3407.39110983 92,000
26 50460.01030729 1,311,960
Market Activity
Time Type Price BOTX IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.