THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

DFG to IDR

DFG MARKET

Last Price

24h Change

Low

High
Vol 24h: DFG Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price DFG IDR
49,976 4.44621319 222,204
49,979 8.47811964 423,728
50,000 0.22161296 11,081
50,934 4.07269273 207,439
50,937 0.24665305 12,564
50,999 38.5396407 1,965,483
51,000 18.14979687 925,640
51,701 3.83961923 198,512
51,719 0.97803515 50,583
51,903 10.38216666 538,866
51,946 0.38624725 20,064
52,990 0.37863747 20,064
53,866 0.37247985 20,064
53,949 0.3 16,185
54,000 72.49606358 3,914,787
54,800 59.13075339 3,240,365
54,999 0.46114395 25,362
55,000 39.34236605 2,163,830
57,777 54.55066823 3,151,774
57,778 81.82600234 4,727,743
57,779 81.82600235 4,727,825
57,950 0.24823846 14,385
59,000 72.62508538 4,284,880
59,980 25 1,499,500
60,000 50.53070562 3,031,842
60,001 7.8216328 469,306
62,500 0.52 32,500
64,000 16.71107342 1,069,509
64,900 11.77451612 764,166
64,947 0.3 19,484
64,998 55.15120882 3,584,718
64,999 62.49550231 4,062,145
65,000 299.96874485 19,497,968
67,500 0.25 16,875
68,000 115.71789951 7,868,817
68,999 11.01644024 760,123
69,000 518.84403252 35,800,238
69,690 35.05633512 2,443,076
69,800 20 1,396,000
69,999 4.14903069 290,428
70,000 518.0758586 36,265,310
70,999 0.6544111 46,463
71,451 0.53086439 37,931
72,000 152.41427071 10,973,827
72,500 0.25 18,125
74,015 5 370,075
74,999 0.39593861 29,695
75,000 165.63895138 12,422,921
75,200 8.98841622 675,929
76,000 38.33949316 2,913,801
Bid
Price DFG IDR
48,200 5 241,000
48,198 5 240,990
48,194 2.62352703 126,438
48,190 2.62352703 126,428
48,183 9.78270409 471,360
48,182 10.28085177 495,352
48,113 187.47137421 9,019,810
48,034 19.87371445 954,614
48,033 30.06020859 1,443,882
48,032 9.7870378 470,091
48,031 15.67924881 753,090
48,022 11.08533588 532,340
48,000 15.38325 738,396
47,000 5.88470212 276,581
46,001 16.24696188 747,376
46,000 10 460,000
45,020 10 450,200
45,018 10 450,180
45,010 10 450,100
45,005 10 450,050
45,001 6.41076864 288,491
45,000 452.23704443 20,350,667
44,002 67.95295668 2,990,066
43,150 144.92724231 6,253,611
40,001 1.24581885 49,834
40,000 0.799 31,960
39,105 5.09748114 199,337
39,000 383.34189743 14,950,334
37,000 0.93872972 34,733
35,000 7.48802855 262,081
34,499 0.95338232 32,891
33,000 0.4530303 14,950
32,250 133.66412282 4,310,668
32,099 4.72017819 151,513
31,600 147.78138038 4,669,892
31,450 1.04581039 32,891
31,202 9.58291135 299,006
31,150 6.39926163 199,337
31,000 64.30248387 1,993,377
30,889 32.71824921 1,010,634
30,001 1 30,001
30,000 1.12423333 33,727
28,000 35.596 996,688
25,001 0.39998401 10,000
25,000 0.43854315 10,964
23,679 63.60665568 1,506,142
22,000 0.55013636 12,103
20,675 21.47158403 443,925
20,647 19.97355548 412,394
20,011 498.56863132 9,976,857
Market Activity
Time Type Price DFG IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.