THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

KSM to IDR

KSM MARKET

Last Price

24h Change

Low

High
Vol 24h: KSM Vol 24h: IDR
 

Set Alarm

15m Depth
Market_warning

Announcement: Due to maintenance on coin KSM, deposit & withdrawal transactions for coin KSM will be temporarily halted. The closure of deposits & withdrawals may cause price fluctuations. Please be cautious.

Ask
Price KSM IDR
698,962 0.08 55,917
698,964 0.06807562 47,582
698,967 0.12085889 84,476
698,968 0.14502789 101,370
740,000 0.72687717 537,889
744,435 0.1 74,444
744,438 1.59704594 1,188,902
750,000 1.10743111 830,573
785,000 1.04540353 820,642
792,999 0.1 79,300
798,895 0.1099268 87,820
798,968 3.42895856 2,739,628
799,998 0.14740377 117,923
800,000 44.11516943 35,292,136
805,000 0.73098293 588,441
809,888 0.02897447 23,466
810,000 0.96313892 780,143
814,000 0.35521223 289,143
814,900 2.70272065 2,202,447
814,999 1.62707701 1,326,066
815,000 1.99147182 1,623,050
815,800 0.19793337 161,474
819,899 0.52366726 429,354
819,999 1.2340775 1,011,942
820,000 2.05240804 1,682,975
825,000 16.07312269 13,260,326
829,899 0.1 82,990
830,000 0.26077273 216,441
841,145 0.12541288 105,490
841,146 2.50466516 2,106,789
843,924 0.56730677 478,764
843,990 0.02469335 20,841
844,460 0.18490487 156,145
845,000 0.00770358 6,510
846,000 1.70836284 1,445,275
849,999 0.1 85,000
850,000 12.32313962 10,474,669
860,000 0.58259295 501,030
883,000 0.1329056 117,356
884,081 0.02281222 20,168
888,888 0.05701933 50,684
890,000 0.12943896 115,201
898,999 0.1 89,900
900,000 3.01757895 2,715,821
910,000 0.89298681 812,618
912,000 1.54279858 1,407,032
913,000 0.06004096 54,817
925,000 0.05424807 50,179
930,000 6.1794977 5,746,933
935,000 1.85139044 1,731,050
Bid
Price KSM IDR
646,517 0.26494585 171,292
646,516 0.27807355 179,779
646,497 4.80622126 3,107,208
646,458 1.37045871 885,944
646,438 1.5418153 996,688
646,348 1 646,348
646,250 0.07951411 51,386
646,019 4.07883823 2,635,007
646,014 0.15723031 101,573
646,008 0.16714189 107,975
646,005 1.54284873 996,688
646,000 0.51427296 332,220
610,100 1 610,100
610,086 0.2 122,017
610,085 57.18929493 34,890,331
610,051 0.02726329 16,632
610,050 0.81689041 498,344
610,000 1 610,000
606,501 0.04902877 29,736
605,001 1.3 786,501
600,001 0.1305162 78,310
600,000 2.06725998 1,240,356
595,959 0.83620517 498,344
556,027 1.01242026 562,933
555,555 8.97020817 4,983,444
555,000 3.63656576 2,018,294
550,000 17.11214181 9,411,678
539,111 0.70267635 378,821
511,000 1.17027984 598,013
510,000 0.07817168 39,868
505,000 0.19933663 100,665
500,001 0.15047581 75,238
500,000 12.218282 6,109,141
499,000 6.82141683 3,403,887
472,000 3.0921822 1,459,510
461,136 1.08068769 498,344
460,000 2.21666956 1,019,668
457,500 0.02396284 10,963
400,000 1.0498325 419,933
390,000 24.60823076 9,597,210
388,000 20 7,760,000
381,500 1.5 572,250
375,000 13.289184 4,983,444
360,000 0.37685555 135,668
358,000 20 7,160,000
350,000 20.65931025 7,230,759
337,001 0.73938059 249,172
331,123 2 662,246
330,000 0.79060606 260,900
325,000 2 650,000
Market Activity
Time Type Price KSM IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.