THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

L3 to IDR

L3 MARKET

Last Price

24h Change

Low

High
Vol 24h: L3 Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price L3 IDR
868 991.12524748 860,297
869 10368.98011 9,010,644
874 34524.39339639 30,174,320
881 105.75085647 93,167
905 140.87477019 127,492
908 173.03587962 157,117
969 131.57610549 127,497
996 353.63688046 352,222
1,000 321.30494569 321,305
1,020 193.82032004 197,697
1,031 141.14230427 145,518
1,050 3344.10761904 3,511,313
1,075 229.91580161 247,159
1,098 31.1472754 34,200
1,100 3833.20023751 4,216,520
1,111 655.96435707 728,776
1,113 814.73682324 906,802
1,126 19.79040677 22,284
1,150 230.93889541 265,580
1,187 177.82414556 211,077
1,190 129.5394112 154,152
1,195 191.68476439 229,063
1,199 300 359,700
1,200 1050.52264238 1,260,627
1,210 249.18274673 301,511
1,225 131.79337017 161,447
1,250 187.5 234,375
1,256 182.58786231 229,330
1,257 45.98166127 57,799
1,285 387.69265232 498,185
1,290 246.00626184 317,348
1,292 246.00626184 317,840
1,300 948.6361121 1,233,227
1,333 138.11217588 184,104
1,340 140.625 188,438
1,350 12263.61665082 16,555,882
1,370 551.87596899 756,070
1,400 2680.37861852 3,752,530
1,430 210.9375 301,641
1,444 119.13644948 172,033
1,486 22 32,692
1,495 55.26469051 82,621
1,497 139.52729754 208,872
1,500 14820.39414744 22,230,591
1,520 105.46875 160,312
1,600 313.70576892 501,929
1,610 52.734375 84,902
1,650 2607.50458276 4,302,383
1,679 69.76364877 117,133
1,690 3065.43685091 5,180,588
Bid
Price L3 IDR
823 1022.71309253 841,693
822 1246.79927007 1,024,869
820 1498.55975609 1,228,819
816 305.35784313 249,172
813 275.82164821 224,243
805 6589.66335403 5,304,679
804 61.98258706 49,834
801 572.36980024 458,468
800 373.7575 299,006
799 12.6195244 10,083
796 551.84296481 439,267
793 150.82219419 119,602
759 1313.15942028 996,688
751 546.25699067 410,239
750 538.95764704 404,218
721 15 10,815
706 21740.80736543 15,349,010
703 137.52204836 96,678
701 270.25215834 189,447
688 507.03488371 348,840
686 14.5787172 10,001
681 15 10,215
678 20.84808259 14,135
642 410.65264797 263,639
628 24.26273885 15,237
617 30 18,510
612 646.17320261 395,458
605 478.03305785 289,210
602 58.14095681 35,001
601 12540.12539727 7,536,615
600 2034.97547812 1,220,985
555 90.09888968 50,005
551 95 52,345
550 126.8490909 69,767
502 49.8 25,000
500 1250.29965147 625,150
400 25.05981457 10,024
360 100 36,000
300 33.41308609 10,024
250 3986.752 996,688
202 247.54892958 50,005
200 50.11962914 10,024
102 68400.21568627 6,976,822
101 123.77693184 12,501
100 200.23925829 20,024
51 245.12686502 12,501
50 200 10,000
20 49834.4 996,688
11 1136.49728329 12,501
10 1000 10,000
Market Activity
Time Type Price L3 IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.