THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

MTL to IDR

MTL MARKET
54,110
Last Price
 +20.52%
24h Change
42,513
Low
75,000
High
Vol 24h: 66,863.7 MTL Vol 24h: 4.2bn IDR
 

Set Alarm

15m Depth
Ask
Price MTL IDR
54,996 5.29359047 291,126
54,999 0.46001727 25,300
55,000 44.24555196 2,433,505
55,394 0.59370253 32,888
55,395 16.44149718 910,777
55,400 12.23325122 677,722
55,875 18.03257247 1,007,570
55,876 9.13040515 510,171
55,891 3.40406779 190,257
56,000 0.61666666 34,533
56,200 4.37139449 245,672
56,394 81.53687792 4,598,191
56,494 0.22145116 12,511
56,999 0.5 28,500
57,000 92.09368958 5,249,340
57,010 2.85523051 162,777
57,400 13.82888397 793,778
57,499 0.5 28,750
57,500 269.3296415 15,486,454
57,798 6.45042083 372,821
57,901 1.93841769 112,236
57,999 0.5 29,000
58,000 255.4537107 14,816,315
58,092 10.78733989 626,658
58,500 13.20222608 772,330
58,899 10 588,990
58,999 1.00674747 59,397
59,000 6.77366179 399,646
59,777 16.7134155 999,078
59,999 6.815154 408,902
60,000 403.02326502 24,181,396
60,492 11.81111333 714,478
60,600 3.80562271 230,621
60,899 0.5 30,450
60,900 56.7356637 3,455,202
61,000 568.13561356 34,656,272
62,000 11.56246932 716,873
62,499 3.86839556 241,771
62,500 76.58052554 4,786,283
62,999 2.43062179 153,127
63,000 220.14093827 13,868,879
63,500 5.75384473 365,369
63,555 14.20673432 902,909
63,666 14.61507667 930,483
63,740 0.31429809 20,033
63,789 14.61507667 932,281
63,899 0.5 31,950
63,900 65.46680801 4,183,329
64,000 20.65597648 1,321,982
64,900 32.18383739 2,088,731
Bid
Price MTL IDR
54,110 1.88004229 101,729
54,100 38.61262558 2,088,943
54,000 30.04044443 1,622,184
53,237 11.92934755 635,083
53,236 13.84925614 737,279
53,101 1 53,101
53,026 15.03698185 797,351
53,010 9.40094321 498,344
53,000 187.85118867 9,956,113
52,670 8.07695082 425,413
52,300 9.93527724 519,615
52,000 40 2,080,000
51,559 44.50828498 2,294,803
51,500 124.6205631 6,417,959
51,200 4.4293482 226,783
51,100 19.50465753 996,688
51,050 34.77345739 1,775,185
51,022 7.02759593 358,562
51,020 3.90703645 199,337
51,005 1 51,005
51,001 23.09384129 1,177,809
51,000 270.74491795 13,807,991
50,700 7.27364891 368,774
50,601 1 50,601
50,600 17.78778655 900,062
50,501 1 50,501
50,500 151.96294157 7,674,129
50,111 17.67963121 885,944
50,005 14.35506449 717,825
50,002 489.27192794 24,464,575
50,000 371.25887507 18,562,944
49,500 5.03377777 249,172
49,100 20.2991446 996,688
49,050 10.15992863 498,344
49,000 26.4427551 1,295,695
48,484 1.72522894 83,646
48,211 73.2145361 3,529,746
48,000 16.027 769,296
47,501 13.12841834 623,613
47,500 366.15416841 17,392,323
47,400 2.39481012 113,514
47,111 16.8172189 792,276
47,000 275.15217002 12,932,152
46,000 65.32645652 3,005,017
45,500 26.26575824 1,195,092
45,333 4.23404583 191,942
45,082 1.01739053 45,866
45,009 22.41751649 1,008,990
45,005 0.55364959 24,917
45,000 157.65947408 7,094,676
Market Activity
Time Type Price MTL IDR
25-May-25 17:25 Sell 54,110 7.32978953 396,614
25-May-25 17:25 Sell 54,282 3.98110542 216,102
25-May-25 17:25 Sell 54,282 14.38019298 780,585
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.