THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

PRIME to IDR

PRIME MARKET

Last Price

24h Change

Low

High
Vol 24h: PRIME Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price PRIME IDR
59,427 0.29587072 17,583
59,428 54.74912398 3,253,631
59,438 96.95091654 5,762,569
59,780 7.33522134 438,500
59,861 2.66676831 159,635
60,800 7.18984949 437,143
61,000 13.87057082 846,105
61,018 1.64639807 100,460
61,325 0.20583072 12,623
61,500 3.93804933 242,190
62,100 33.52579972 2,081,952
62,897 0.78968723 49,669
62,976 10.40505863 655,269
63,000 23.81977704 1,500,646
63,112 1.63943298 103,468
65,000 0.57241666 37,207
65,555 1 65,555
65,998 5.18039303 341,896
66,000 69.06559014 4,558,329
66,990 3.62002958 242,506
67,000 0.16610553 11,129
67,952 0.63119212 42,891
69,000 38.62666928 2,665,240
69,999 0.5 35,000
71,306 33.22295 2,368,996
73,775 1 73,775
74,887 6.7956 508,902
75,000 3.3185987 248,895
75,499 0.5 37,750
75,500 14 1,057,000
75,555 20.25961186 1,530,715
76,956 6.51822089 501,616
76,969 6.51711997 501,616
77,341 6.25819198 484,015
77,926 0.37908451 29,541
77,998 0.5 38,999
77,999 100 7,799,900
78,000 102.8956282 8,025,859
78,100 3.85363636 300,969
78,500 141.57781866 11,113,859
78,900 3.20948235 253,228
79,995 0.2 15,999
79,998 0.5 39,999
79,999 14.87571827 1,190,043
80,000 11.6599865 932,799
84,000 0.5942439 49,916
84,321 5.7699525 486,528
85,000 7.99077283 679,216
85,580 3.73077508 319,280
86,000 7.70737647 662,834
Bid
Price PRIME IDR
57,100 1.74556917 99,672
57,010 4.22852131 241,068
57,005 11.27348477 642,645
57,000 42.13499999 2,401,695
56,813 8.77165437 498,344
56,800 0.19301056 10,963
56,000 2.82633928 158,275
55,121 5.42453874 299,006
55,003 9.81022853 539,592
55,002 10.82166103 595,213
55,001 36.3501209 1,999,293
55,000 349.57506676 19,226,629
54,000 4.8195 260,253
53,000 0.94026415 49,834
52,000 0.28653846 14,900
51,000 31.47390196 1,605,169
50,122 0.65194924 32,677
50,000 53.50861799 2,675,431
48,000 0.21 10,080
47,500 0.31473684 14,950
45,658 3 136,974
43,529 2.28169725 99,320
41,013 1.21507814 49,834
40,126 7.22605734 289,953
40,002 0.62496 25,000
40,000 0.3 12,000
37,500 7.97349333 299,006
37,366 2.66734464 99,668
36,986 0.68 25,150
36,510 1.36948508 50,000
36,001 1 36,001
35,500 28.0757183 996,688
35,000 0.71191428 24,917
30,000 1.53007621 45,902
27,000 1 27,000
26,020 1.92159493 50,000
26,003 3.80139323 98,848
26,002 191.65621858 4,983,445
25,000 0.43854315 10,964
20,000 0.50108539 10,022
15,000 0.73086666 10,963
10,000 3.00217078 30,022
7,048 14.14131668 99,668
5,700 1.9 10,830
5,620 180 1,011,600
5,000 2 10,000
1,001 12.48798544 12,500
1,000 10 10,000
500 20 10,000
101 123.76706363 12,500
Market Activity
Time Type Price PRIME IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.