THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

REZ to IDR

REZ MARKET

Last Price

24h Change

Low

High
Vol 24h: REZ Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price REZ IDR
281 313959 88,222,479
282 2190.75407435 617,793
284 4898.23657 1,391,099
285 5642.4958287 1,608,111
287 1524.8 437,618
292 3135.20105879 915,479
294 4068.2608 1,196,069
295 2208.9964539 651,654
296 6412.21984688 1,898,017
297 37.51342281 11,141
298 7606.7810234 2,266,821
300 344944.48494628 103,483,345
303 314.74385964 95,367
305 34978.75503337 10,668,520
308 167.92465343 51,721
310 501.06556123 155,330
313 102.87062937 32,199
315 498.72942875 157,100
318 2308.46087269 734,091
319 2672.07158301 852,391
320 4900.4983736 1,568,159
321 63.58220338 20,410
322 63.58220339 20,473
323 63.58220339 20,537
324 63.58220339 20,601
325 6475.96227505 2,104,688
330 1162.8733011 383,748
333 15482.33385988 5,155,617
335 979.61250605 328,170
338 282.081761 95,344
340 14964.64182022 5,087,978
344 27923.82681564 9,605,796
345 4320.72591873 1,490,650
350 24829.25807691 8,690,240
351 20628.37865175 7,240,561
358 9043.23289317 3,237,477
359 4711.74080971 1,691,515
360 1788.00774021 643,683
361 10097.47129426 3,645,187
362 2289.03923115 828,632
364 645.94932432 235,126
369 2855.83954154 1,053,805
370 526.84077522 194,931
375 1280.46242096 480,173
380 526.84077521 200,199
381 12349.36437355 4,705,108
388 2847.68 1,104,900
390 41.52833333 16,196
393 2686.49056603 1,055,791
399 283.24041811 113,013
Bid
Price REZ IDR
278 2861.680787 795,547
277 3830.67870036 1,061,098
276 2384.24999999 658,053
275 37614.33818181 10,343,943
273 1825.43589743 498,344
271 38247.72693726 10,365,134
270 515.57777777 139,206
268 43219.73880597 11,582,890
260 104.11538461 27,070
259 769.64092664 199,337
251 31470.60557768 7,899,122
250 14398.752 3,599,688
232 85.91810344 19,933
231 4314.66666666 996,688
230 4959.78260868 1,140,750
229 488.87336244 111,952
228 87.42543859 19,933
227 11729.42899476 2,662,580
226 225.95575221 51,066
225 41048.21890587 9,235,849
223 446.94170403 99,668
221 49.60633484 10,963
220 25453.03636363 5,599,668
219 113.7762557 24,917
215 2326.46511627 500,190
214 4657.42056074 996,688
203 5403.45320196 1,096,901
202 77589.12871286 15,673,004
201 30768.3880597 6,184,446
200 10299.28962914 2,059,858
192 519.10416666 99,668
183 544.63387978 99,668
180 20000 3,600,000
171 582.85380116 99,668
160 1557.67121922 249,227
150 1725.25999999 258,789
100 400.23925829 40,024
90 200 18,000
80 15000 1,200,000
50 200 10,000
40 500 20,000
10 1000 10,000
5 2000 10,000
1 10000 10,000
Market Activity
Time Type Price REZ IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.