THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

SFI to IDR

SFI MARKET

Last Price

24h Change

Low

High
Vol 24h: SFI Vol 24h: IDR
 

Set Alarm

15m Depth Analytics
Ask
Price SFI IDR
570,005 7.40491393 4,220,838
579,997 0.0251542 14,589
579,998 0.15242511 88,406
579,999 0.54382646 315,419
588,888 0.57190567 336,788
589,970 0.46975844 277,143
589,987 0.20661688 121,901
589,990 0.53271214 314,295
590,000 1.0080284 594,737
592,000 0.02586491 15,312
594,888 1.80555495 1,074,103
594,994 0.19235283 114,449
595,997 4.74863652 2,830,173
596,000 0.03366442 20,064
596,493 1.46683469 874,957
596,497 0.09721503 57,988
596,499 0.18948711 113,029
596,900 0.83266741 497,019
599,777 4.66676952 2,799,021
599,999 1.16012156 696,072
600,000 17.16061874 10,296,371
610,000 0.08867259 54,090
614,997 0.26229687 161,312
620,000 5.98733859 3,712,150
621,000 1.076243 668,347
623,400 0.86270213 537,809
623,499 0.62091546 387,140
624,000 5.7555416 3,591,458
629,998 0.32755999 206,362
630,000 3.40243654 2,143,535
637,799 1.10113395 702,302
640,000 4.80898371 3,077,750
642,000 0.68716045 441,157
643,800 0.05035931 32,421
647,995 0.21837333 141,505
647,999 0.30690305 198,873
648,000 0.17950639 116,320
649,000 1 649,000
650,000 22.37229589 14,541,992
655,654 0.5 327,827
660,000 1.07856954 711,856
665,000 0.03132755 20,833
666,000 0.15921405 106,037
669,994 0.04199397 28,136
669,999 0.15111076 101,244
670,000 12.38636807 8,298,867
671,000 3.76819943 2,528,462
675,000 0.11400623 76,954
679,995 0.01909272 12,983
680,000 3.3195932 2,257,323
Bid
Price SFI IDR
570,004 0.02101739 11,980
570,000 0.17033684 97,092
560,010 11.21760861 6,281,973
560,000 4.32241071 2,420,550
556,424 1.31764805 733,171
555,555 2.45211725 1,362,286
555,500 0.02236903 12,426
555,388 0.04559515 25,323
555,000 0.28367206 157,438
551,002 2.03632229 1,122,018
551,000 3 1,653,000
550,000 18.61348545 10,237,417
548,000 5 2,740,000
544,600 0.03684906 20,068
544,504 1 544,504
544,445 0.81958508 446,219
544,444 2.45656083 1,337,460
540,000 0.99668888 538,212
525,344 5.82152646 3,058,304
525,225 0.61096672 320,895
525,223 1.89764728 996,688
523,555 0.38073745 199,337
520,500 10 5,205,000
520,016 10 5,200,160
520,011 2.37234596 1,233,646
520,009 18.20094075 9,464,653
520,001 0.958352 498,344
520,000 2.75338076 1,431,758
519,999 9.48289323 4,931,095
519,431 9.59404425 4,983,444
517,000 3 1,551,000
515,000 0.96765825 498,344
513,002 6.26570266 3,214,318
510,000 0.08198039 41,810
508,011 1 508,011
505,000 0.70142178 354,218
500,603 0.05 25,030
500,000 25.07913946 12,539,570
488,559 3.40209063 1,662,122
486,000 24.60960288 11,960,267
485,000 3.76763487 1,827,303
475,000 10.49146105 4,983,444
467,982 0.03378976 15,813
465,002 0.02957 13,750
451,001 0.16574614 74,752
450,001 20 9,000,020
450,000 1 450,000
444,444 11.21276021 4,983,444
436,000 3.43243577 1,496,542
435,012 0.54824464 238,493
Market Activity
Time Type Price SFI IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.