THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

SHIB to IDR

SHIBA INU MARKET

Last Price

24h Change

Low

High
Vol 24h: SHIB Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price SHIB IDR
0.192717 18,406,596 3,547,264
0.192773 1,373,799 264,831
0.193098 1,325,507,600 255,952,867
0.193099 231,356,941 44,674,794
0.1931 1,573,781 303,897
0.193272 18,515,647 3,578,556
0.19357 650,101 125,840
0.193785 21,805,469 4,225,573
0.194124 77,217,897 14,989,847
0.194434 104,713 20,360
0.1954 1,573,781 307,517
0.1958 10,382,247 2,032,844
0.195972 66,744 13,080
0.196657 250,000 49,164
0.197 77,173,983 15,203,275
0.1978 10,425,617 2,062,187
0.2 5,152,840 1,030,568
0.201 499,120 100,323
0.201077 409,795 82,400
0.2018 5,098,153 1,028,807
0.2028 10,042,206 2,036,559
0.2038 9,966,889 2,031,252
0.204052 403,819 82,400
0.2048 9,966,889 2,041,219
0.204847 7,136,154 1,461,820
0.205 1,989,381 407,823
0.2058 9,943,473 2,046,367
0.206 487,006 100,323
0.2068 9,858,447 2,038,727
0.207842 396,456 82,400
0.20849 10,723,870 2,235,820
0.2085 9,747,570 2,032,368
0.20869 327,573 68,361
0.209575 105,544 22,119
0.21 27,974,427 5,874,630
0.210352 342,759 72,100
0.210544 1,146,603 241,410
0.210963 177,630 37,473
0.211288 3,664,429 774,250
0.2114 5,111,221 1,080,512
0.2115 9,757,112 2,063,629
0.212304 7,601,995 1,613,934
0.2131 9,662,520 2,059,083
0.213136 276,715 58,978
0.21385 337,153 72,100
0.215 12,235,569 2,630,647
0.215007 1,853,267 398,465
0.2151 9,569,745 2,058,452
0.215221 175,979 37,874
0.215382 334,754 72,100
Bid
Price SHIB IDR
0.19222 5,985,110 1,150,458
0.192123 17,974,693 3,453,352
0.191938 5,192,765 996,689
0.191442 73,103,472 13,995,075
0.191441 25,000,000 4,786,025
0.19135 1,041,744 199,338
0.19128 1,436,690 274,810
0.191251 17,998,865 3,442,301
0.191207 4,691,355 897,020
0.191 5,218,267 996,689
0.190993 344,563,690 65,809,253
0.190992 130,725,182 24,967,464
0.190764 48,716,272 9,293,311
0.190711 57,487 10,963
0.190629 4,967,001 946,854
0.1905 45,085,783 8,588,842
0.19 210,966,411 40,083,618
0.1896 10,517,024 1,994,028
0.189588 36,875,387 6,991,131
0.189562 2,000,000 379,124
0.189377 30,614,029 5,797,593
0.189208 526,768 99,669
0.189011 5,273,179 996,689
0.189 53,852 10,178
0.188328 1,324,896 249,515
0.188109 425,286 80,000
0.188099 5,000,000 940,495
0.188072 1,651,835 310,664
0.188 28,805,281 5,415,393
0.187922 199,569 37,503
0.187675 12,138,265 2,278,049
0.187 2,122,805 396,965
0.186237 84,385 15,716
0.186 947,969 176,322
0.185891 269,001 50,005
0.185501 26,864,787 4,983,445
0.18525 3,421,368 633,808
0.185 79,280,706 14,666,931
0.1847 54,502 10,067
0.184388 1,000,000 184,388
0.184222 888,619 163,703
0.184086 11,765,930 2,165,943
0.183685 1,988,668 365,288
0.1832 5,525,204 1,012,217
0.1831 353,817 64,784
0.183 544,638 99,669
0.182997 16,225,458 2,969,210
0.182776 2,726,531 498,344
0.182705 2,043,009 373,268
0.182602 6,034,676 1,101,944
Market Activity
Time Type Price SHIB IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.