THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

SKL to IDR

SKL MARKET

Last Price

24h Change

Low

High
Vol 24h: SKL Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price SKL IDR
306 3014.36741006 922,396
307 73597 22,594,279
315 405.43050847 127,711
320 2664.19642785 852,543
330 493.48454632 162,850
345 370.28482972 127,748
350 362.35049429 126,823
353 361.33534743 127,551
355 1199.03503276 425,657
357 45 16,065
365 1293.62796936 472,174
368 7183.97152884 2,643,702
369 345.67052023 127,552
375 21313.32039744 7,992,495
399 666.23529412 265,828
400 931.08254834 372,433
403 5615.14647887 2,262,904
410 0.34914635 143
412 887.25816023 365,550
415 192.300688 79,805
419 4408.49720643 1,847,160
420 1443.78591549 606,390
439 317.34415669 139,314
440 153.38202662 67,488
447 17135.0924033 7,659,386
449 49.21728395 22,099
450 1532.61502775 689,677
460 40 18,400
475 31.98 15,190
480 478.81785714 229,833
497 367.15819146 182,478
500 8601.39779698 4,300,699
516 2918.68994032 1,506,044
525 38.53 20,228
550 75.0752633 41,291
575 2044.36355344 1,175,509
600 38.53 23,118
625 38.53 24,081
650 79.53 51,694
660 2000 1,320,000
675 38.53 26,008
680 504.65063291 343,162
699 1365.90862944 954,770
700 882.71293177 617,899
704 40.01117318 28,168
725 1811.99619217 1,313,697
740 1354.19565217 1,002,105
745 665.97262164 496,150
750 38.53 28,898
770 346.06627747 266,471
Bid
Price SKL IDR
304 262.28618421 79,735
288 2988.07205312 860,565
287 38.89198606 11,162
284 206.45070422 58,632
282 36.81560283 10,382
281 36.94661921 10,382
276 2325.01627993 641,704
270 50265.66666666 13,571,730
266 93.984 25,000
265 29434.98113207 7,800,270
262 1331.45419847 348,841
260 383.33846153 99,668
255 1000 255,000
251 40 10,040
250 1000 250,000
245 1000 245,000
242 103.305 25,000
241 62.03319502 14,950
240 1000 240,000
239 12626.0770924 3,017,632
234 100 23,400
231 48 11,088
200 2548.35989851 509,672
190 131.578 25,000
150 3322.29333333 498,344
135 100 13,500
128 389.328125 49,834
125 2248 281,000
111 1749.05405405 194,145
106 28158.27956666 2,984,778
100 4695.68979703 469,569
75 13265.67837362 994,926
50 200 10,000
38 1311.43289361 49,834
25 37500 937,500
10 1000 10,000
6 1162803.66666666 6,976,822
5 2000 10,000
4 12458.61248931 49,834
2 5000 10,000
1 3031654.63406626 3,031,655
Market Activity
Time Type Price SKL IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.