THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

STRM to IDR

STRM MARKET

Last Price

24h Change

Low

High
Vol 24h: STRM Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price STRM IDR
22 1828859.96960119 40,234,919
23 3613628.07791948 83,113,446
24 401459.654588 9,635,032
25 268513.2174367 6,712,830
26 454678.2203295 11,821,634
27 208285.10074321 5,623,698
28 232401.30632365 6,507,237
29 104583.61151372 3,032,925
30 850676.20086972 25,520,286
31 379018.23133736 11,749,565
32 237577.7060365 7,602,487
33 345282.93592589 11,394,337
34 341965.68262421 11,626,833
35 1190850.72235922 41,679,775
36 118075.6783481 4,250,724
37 172055.25321743 6,366,044
38 344676.51595982 13,097,708
39 301224.6277553 11,747,760
40 1349716.26835748 53,988,651
41 160735.55372686 6,590,158
42 387471.99233114 16,273,824
43 29505.43902439 1,268,734
44 204254.04582915 8,987,178
45 1362409.34333721 61,308,420
46 288972.38475495 13,292,730
47 46549.29451612 2,187,817
48 135353.67752872 6,496,977
49 28387.27081551 1,390,976
50 2277390.44866588 113,869,522
51 8867.75577718 452,256
52 54204.71642104 2,818,645
53 183376.17269861 9,718,937
54 129802.27429883 7,009,323
55 298048.49011753 16,392,667
56 63477.84090094 3,554,759
57 183655.82556765 10,468,382
58 209980.8223481 12,178,888
59 234345.48525899 13,826,384
60 156146.64804268 9,368,799
61 127954.21817745 7,805,207
62 555793.17434963 34,459,177
63 28020.46376567 1,765,289
64 41195.94383102 2,636,540
65 1461314.40197655 94,985,436
66 22867.07446809 1,509,227
67 41900 2,807,300
68 100000 6,800,000
69 78511.92605042 5,417,323
70 342059.1777766 23,944,142
71 40081.05128926 2,845,755
Bid
Price STRM IDR
21 10935.42882206 229,644
20 5445166.1832763 108,903,324
19 1007986.29682265 19,151,740
18 581351.56220046 10,464,328
17 13543.09288178 230,233
16 320096.14148211 5,121,538
15 44551.73333331 668,276
14 11624.57142857 162,744
13 135769.2606699 1,765,000
12 16610.49999999 199,326
11 58178.9090909 639,968
10 747649.62761722 7,476,496
9 30899.4166619 278,095
8 540156.375 4,321,251
7 44142.84654712 309,000
6 6670.65430498 40,024
5 75792.74116255 378,964
4 147566.98145748 590,268
3 10915.97527663 32,748
2 1034929.18789356 2,069,858
1 5090723.803852 5,090,724
Market Activity
Time Type Price STRM IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.