THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

TRUMP to IDR

TRUMP MARKET

Last Price

24h Change

Low

High
Vol 24h: TRUMP Vol 24h: IDR
 

Set Alarm

15m Depth
Ask
Price TRUMP IDR
184,954 147.848 27,345,079
184,955 32.32402281 5,978,490
184,960 3.05606009 565,249
184,964 2227.40008141 411,988,829
185,085 0.84696549 156,761
185,094 0.16988346 31,444
185,341 111.27276 20,623,405
185,401 3.92200947 727,144
185,750 0.15665601 29,099
186,320 22.11254382 4,120,009
186,500 14.39279502 2,684,256
186,895 3.92200946 733,004
187,009 0.21721429 40,621
188,000 0.66809317 125,602
188,999 26.76161086 5,057,918
189,000 2.44 461,160
189,058 0.90677874 171,434
189,576 3.13894953 595,069
190,000 43.99545628 8,359,137
191,000 2.45780271 469,440
191,733 1.344 257,689
192,000 47 9,024,000
195,385 2.01638552 393,971
196,900 1 196,900
197,777 0.83311179 164,770
198,000 80.17333802 15,874,321
200,000 14.08882965 2,817,766
201,000 2.8125 565,312
201,399 3.96128638 797,799
201,400 0.06714361 13,523
204,990 0.7341041 150,484
205,000 6.7134271 1,376,253
205,291 153.42439932 31,496,648
206,000 5.97433949 1,230,714
208,000 11.44292469 2,380,128
208,466 0.43763898 91,233
209,603 0.16959488 35,548
209,888 2.49172 522,982
209,999 26.69221462 5,605,338
210,000 427.5079861 89,776,677
210,480 1.79387804 377,575
210,900 1.53553802 323,845
211,000 96.2952546 20,318,299
211,037 38.85757435 8,200,386
212,000 2.48318552 526,435
213,000 151.3833109 32,244,645
213,997 0.19188833 41,064
214,000 2.38074104 509,479
214,798 1.74053949 373,864
214,971 0.05353471 11,508
Bid
Price TRUMP IDR
183,620 9.49004031 1,742,561
183,593 54.2879576 9,966,889
183,471 1.20119255 220,384
183,336 6.00857441 1,101,588
183,323 0.8155114 149,502
183,312 0.80839224 148,188
183,308 5.49873982 1,007,963
183,113 3.08518783 564,938
183,001 227.12608127 41,564,300
183,000 1.08926774 199,336
182,778 1.09059076 199,336
182,768 0.54532522 99,668
182,767 3 548,301
182,752 0.6817162 124,585
182,500 1.00148493 182,771
181,652 1.88666791 342,717
181,607 131.49206253 23,879,879
181,506 0.10801295 19,605
181,476 10.98424585 1,993,377
181,268 0.5498378 99,668
181,000 2.37663535 430,171
180,860 0.27553909 49,834
180,663 1 180,663
180,530 2.03531269 367,435
180,165 1.06099963 191,155
180,139 179.47377858 32,330,227
180,025 0.05560894 10,011
180,000 20.05952366 3,610,714
178,855 108.2582483 19,362,529
177,777 30.70575496 5,458,777
175,630 0.56748847 99,668
175,485 0.56795737 99,668
175,000 8.07154855 1,412,521
174,157 1.14457644 199,336
174,154 1.71689424 299,004
171,637 0.14517266 24,917
171,000 1.06294152 181,763
170,749 0.2 34,150
170,707 10 1,707,070
170,520 0.58449448 99,668
170,500 0.14614076 24,917
170,168 2.9285412 498,344
170,009 0.58625131 99,668
170,003 0.06448709 10,963
170,000 62.54664115 10,632,929
169,986 0.148 25,158
168,888 5.90146724 996,687
165,000 6.94661211 1,146,191
160,000 1.79111417 286,578
153,056 9.76788234 1,495,033
Market Activity
Time Type Price TRUMP IDR
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.