THIS IS GLOBAL MESSAGE
Please Register or Login to trade.

INDODAX PRO Mode Feature

Start trading with PRO Mode with better trading and more complete feature

CNG to IDR

CNG MARKET
207,305
Last Price
 +72.50%
24h Change
118,310
Low
1,201,780
High
Vol 24h: 28,504.0 CNG Vol 24h: 8.2bn IDR
 

Set Alarm

15m Depth
Ask
Price CNG IDR
208,499 0.08303596 17,313
208,500 0.32896278 68,589
208,878 0.35168244 73,459
208,896 0.54180118 113,180
208,899 0.7255942 151,576
208,900 0.02353424 4,916
210,000 0.06557046 13,770
210,984 11.88578383 2,507,710
210,985 13.38605547 2,824,257
211,000 4.19385308 884,903
211,101 0.60198022 127,079
212,000 0.63552002 134,730
212,500 0.51980809 110,459
213,000 1.04315078 222,191
213,400 0.40513705 86,456
213,950 0.47094289 100,758
214,488 0.45796475 98,228
214,908 0.41227938 88,602
215,429 6.43652429 1,386,614
216,520 2.64340631 572,350
218,000 2.46721128 537,852
218,500 0.07527594 16,448
218,898 5.11975362 1,120,704
220,000 41.62798985 9,158,158
223,000 10.75522727 2,398,416
225,000 3.16467601 712,052
226,000 56.0030283 12,656,684
227,100 0.05382538 12,224
228,000 11.4867865 2,618,987
229,000 8.75156451 2,004,108
230,000 7.13072405 1,640,067
232,210 0.048 11,146
233,000 1.8703558 435,793
233,999 5.95708733 1,393,952
234,000 9.22635096 2,158,966
234,995 5.6184299 1,320,303
234,999 3.33940727 784,757
235,000 46.23866276 10,866,086
236,000 4.59719224 1,084,937
236,002 0.10355624 24,439
239,000 7.68509678 1,836,738
240,000 53.61647186 12,867,953
240,999 0.08915492 21,486
241,000 0.21889004 52,752
242,000 7.90534536 1,913,094
242,222 0.39665957 96,080
243,999 1.26986898 309,847
244,000 9.87437596 2,409,348
244,992 0.88786666 217,520
245,000 26.95858862 6,604,854
Bid
Price CNG IDR
207,305 1.72339585 357,269
207,300 0.58648323 121,578
207,155 0.48112765 99,668
207,151 5.84905214 1,211,637
207,150 0.27081341 56,099
207,100 2 414,200
207,010 0.17842133 36,935
207,000 15.78190437 3,266,854
206,500 2.74765811 567,391
206,000 0.48382524 99,668
205,428 0.09260665 19,024
205,150 2.4291689 498,344
205,144 0.3 61,543
205,100 2.32054607 475,944
205,001 4.0960727 839,699
205,000 29.54511706 6,056,749
203,552 4.75503483 967,897
203,100 0.08207287 16,669
203,000 2.40852216 488,930
201,560 2.472435 498,344
201,333 0.07143885 14,383
201,054 11.87001006 2,386,513
201,000 0.99243283 199,479
200,111 16.54625183 3,311,087
200,100 3.00821089 601,943
200,005 4.91324216 982,673
200,004 0.49833003 99,668
200,000 17.753485 3,550,697
198,000 0.50479797 99,950
196,999 0.14086584 27,750
196,000 25.42573469 4,983,444
195,800 46.01423391 9,009,587
195,000 7.20537948 1,405,049
194,000 22.92752061 4,447,939
192,500 0.25536535 49,158
192,105 4.84888472 931,495
192,010 0.25953856 49,834
192,004 3.51063519 674,056
192,002 2.84483494 546,214
190,503 0.07786754 14,834
190,000 68.08838943 12,936,794
189,990 0.055 10,449
188,000 1.43097345 269,023
185,678 1 185,678
185,000 46.25578918 8,557,321
183,501 1.08629925 199,337
183,450 1.6299046 299,006
183,010 0.54460411 99,668
183,000 1.72374863 315,446
181,000 0.55123204 99,773
Market Activity
Time Type Price CNG IDR
15-May-25 07:14 Sell 207,305 0.27147643 56,278
15-May-25 07:14 Sell 207,305 0.72852357 151,026
15-May-25 07:14 Buy 207,305 0.27147643 56,278
Our chart is provided by TradingView, an international charting platform for traders and investors, providing high-performance market data such as EURUSD, BTCUSD, IHSG, as well as advanced tools for more comprehensive market analysis: detailed symbol charts, the latest financial news, economic calendar, Stock Screener, and more – simply everything a prepared trader may need.